Make | Model | Year | Engine Type | Application Note | Detail | Color |
Chevrolet | (N/A) | 1954 - 1954 | L6 3.8L 3852cc | 1500; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1954 - 1954 | L6 4.3L 4278cc | 1500; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3A; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3B; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3C; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3D; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3E; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3F; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1959 - 1959 | L6 3.8L 3852cc | 3G; 1 9/16in OD | (N/A) | (N/A) |
Studebaker | (N/A) | 1966 - 1966 | L6 3.2L 3180cc | Wagonaire; 1 9/16in OD | (N/A) | (N/A) |
Studebaker | (N/A) | 1966 - 1966 | L6 3.8L 3769cc | Wagonaire; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1000B; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1000C; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1000D; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1100B; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1100C; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1100D; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1200D; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | 1300D; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | M1100; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | M1200; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L -cc | M1400; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | M800; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | M800 Navy; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | M800 Post Office; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | MA1200; 1 9/16in OD | (N/A) | (N/A) |
International | (N/A) | 1969 - 1969 | L6 3.8L 3802cc | Scout; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | (N/A) | 1969 - 1970 | L6 4.1L 4097cc | Estate; 1 9/16in OD | (N/A) | (N/A) |
AMC | Ambassador | 1965 - 1969 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Ambassador | 1966 - 1967 | L6 3.3L 3261cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | American | 1964 - 1968 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | American | 1966 - 1968 | L6 3.3L 3261cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Javelin | 1968 - 1969 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Marlin | 1965 - 1967 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Marlin | 1966 - 1967 | L6 3.3L 3261cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Rambler | 1969 - 1969 | L6 3.3L 3261cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Rambler | 1969 - 1969 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Rebel | 1967 - 1967 | L6 3.3L 3261cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Rebel | 1967 - 1968 | L6 3.8L 3802cc | 1 9/16in OD | (N/A) | (N/A) |
AMC | Rebel | 1969 - 1969 | L6 3.8L -cc | 1 9/16in OD | (N/A) | (N/A) |
Buick | Apollo | 1973 - 1974 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Buick | Apollo | 1975 - 1975 | L6 4.1L -cc | 1 9/16in OD | (N/A) | (N/A) |
Buick | Skylark | 1968 - 1972 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Buick | Special | 1968 - 1969 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Checker | Marathon | 1967 - 1968 | L6 3.8L 3769cc | 1 9/16in OD | (N/A) | (N/A) |
Checker | Marathon | 1969 - 1974 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Checker | Marathon | 1975 - 1979 | L6 4.1L -cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Bel Air | 1950 - 1962 | L6 3.8L 3852cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Bel Air | 1963 - 1965 | L6 3.8L 3769cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Bel Air | 1965 - 1973 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Blazer | 1969 - 1974 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Blazer | 1969 - 1974 | L6 4.8L 4801cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Brookwood | 1959 - 1961 | L6 3.8L 3852cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | Brookwood | 1969 - 1972 | L6 4.1L 4097cc | 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | C10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | C20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | C30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.9L -cc | C10 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.9L -cc | C30 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 4.3L 4278cc | C40; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | K10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1962 | L6 3.8L 3852cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1963 | L6 3.8L 3852cc | C40; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1960 - 1963 | L6 3.8L 3852cc | K20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | C10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | C20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | C30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | K10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | K20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1961 - 1962 | L6 4.3L 4278cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1964 | L6 4.8L 4801cc | C40; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | C20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | C30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L -cc | C10 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L -cc | C30 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | K20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1965 | L6 3.8L 3769cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1967 | L6 4.8L 4801cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1969 | L6 3.8L 3769cc | C10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1969 | L6 3.8L 3769cc | K10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | C10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | C20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | C30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | K10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | K20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1963 - 1974 | L6 4.8L 4801cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1966 | L6 4.1L -cc | C30 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1967 | L6 4.1L -cc | C10 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | C10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | C20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | C30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | K10 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | K20 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1966 - 1974 | L6 4.1L 4097cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1967 - 1967 | L6 4.1L -cc | C20 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1967 - 1967 | L6 4.1L -cc | K20 Panel; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1968 - 1974 | L6 4.1L 4097cc | K30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1968 - 1974 | L6 4.8L 4801cc | K30 Pickup; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.1L -cc | C10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.1L -cc | C30; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.8L -cc | C10; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.1L -cc | K10 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.1L -cc | K20; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1980 | L6 4.8L -cc | K10; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1982 | L6 4.8L -cc | C20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1982 | L6 4.1L -cc | K5 Blazer; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1982 | L6 4.8L -cc | K20 Suburban; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1984 | L6 4.1L -cc | C10; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1984 | L6 4.1L -cc | C20; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1984 | L6 4.1L -cc | K10; 1 9/16in OD | (N/A) | (N/A) |
Chevrolet | C/K Pick-up | 1975 - 1986 | L6 4.8L -cc | C20; 1 9/16in OD | (N/A) | (N/A) |
Fuel Cells for Sale
Fri, 24 Jun 2011
DIGITAL EDITOR ANDREW STOY: After spending an evening in the upmarket 2012 Ford Focus Titanium, I'm decidedly torn. My feelings about the chassis, brakes, steering--everything about the driving dynamics--remain the same as with our SE Sport tester a few weeks back: brilliant. For a C-segment car (granted, one tickling $27,000), the Focus is incredibly composed and unflappable in all but the most ridiculous street driving.
Wed, 28 Oct 2009
Jaguar pulls out of the CTS-V Challenge. Bob lights a cigar. Jaguar hasn’t really put a foot wrong on the PR front for quite a while.
Tue, 05 Mar 2013
You wait ages for a new Corvette, and then six weeks after the new Stingray bows in at the 2013 Detroit atuo show, its soft-top sister is revealed at the Geneva motor show. The latest C7-generation Corvette drop-top uses the same mechanical package (big V8 up front, power sent to the rear wheels) as its fixed-head sister but adds an electrically-folding soft-top roof that you can lower remotely via pushing a button on the key fob. You can also drop the roof while on the move, at speed of up to 31mph.
2040Parts.com © 2012-2024. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the 2040Parts User Agreement and Privacy Policy.
0.127 s, 11795 u
|