Find or Sell any Parts for Your Vehicle in USA

Fel-pro 12665 Distributor Mounting Gasket Fit Chevrolet 54-54 L6 3.8l 3852cc on 2040-parts.com

US $1.22
Location:

United States, United States

United States, United States
Condition:New Manufacturer Part Number:12665 Warranty:Other Brand:Fel-Pro UPC:84113860539

PRODUCT DESCRIPTION


Fel-Pro 12665 Distributor Mounting Gasket
From the leader in aftermarket engine sealing FEL-PRO--the gaskets professionals trust. Each gasket set or seal is built to meet or exceed all original equipment specifications and is validated for fit form and function. Application specific design to ensure a perfect fit and correct operation for unsurpassed quality that you can trust. FEL-PRO gasket sets are engineered and manufactured specifically for the aftermarket repair environment. Every part for the repair procedure is included in the kit unless otherwise noted.

*NOTE : IMAGE SHOWN MAY NOT BE ACTUAL PRODUCT PLEASE CALL FOR DETAILS***

THIS PRODUCT FITS THE FOLLOWING
MakeModelYearEngine TypeApplication NoteDetailColor
Chevrolet(N/A)1954 - 1954L6 3.8L 3852cc1500; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1954 - 1954L6 4.3L 4278cc1500; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3A; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3B; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3C; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3D; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3E; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3F; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1959 - 1959L6 3.8L 3852cc3G; 1 9/16in OD(N/A)(N/A)
Studebaker(N/A)1966 - 1966L6 3.2L 3180ccWagonaire; 1 9/16in OD(N/A)(N/A)
Studebaker(N/A)1966 - 1966L6 3.8L 3769ccWagonaire; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1000B; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1000C; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1000D; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1100B; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1100C; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1100D; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1200D; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802cc1300D; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccM1100; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccM1200; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L -ccM1400; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccM800; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccM800 Navy; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccM800 Post Office; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccMA1200; 1 9/16in OD(N/A)(N/A)
International(N/A)1969 - 1969L6 3.8L 3802ccScout; 1 9/16in OD(N/A)(N/A)
Chevrolet(N/A)1969 - 1970L6 4.1L 4097ccEstate; 1 9/16in OD(N/A)(N/A)
AMCAmbassador1965 - 1969L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCAmbassador1966 - 1967L6 3.3L 3261cc1 9/16in OD(N/A)(N/A)
AMCAmerican1964 - 1968L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCAmerican1966 - 1968L6 3.3L 3261cc1 9/16in OD(N/A)(N/A)
AMCJavelin1968 - 1969L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCMarlin1965 - 1967L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCMarlin1966 - 1967L6 3.3L 3261cc1 9/16in OD(N/A)(N/A)
AMCRambler1969 - 1969L6 3.3L 3261cc1 9/16in OD(N/A)(N/A)
AMCRambler1969 - 1969L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCRebel1967 - 1967L6 3.3L 3261cc1 9/16in OD(N/A)(N/A)
AMCRebel1967 - 1968L6 3.8L 3802cc1 9/16in OD(N/A)(N/A)
AMCRebel1969 - 1969L6 3.8L -cc1 9/16in OD(N/A)(N/A)
BuickApollo1973 - 1974L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
BuickApollo1975 - 1975L6 4.1L -cc1 9/16in OD(N/A)(N/A)
BuickSkylark1968 - 1972L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
BuickSpecial1968 - 1969L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
CheckerMarathon1967 - 1968L6 3.8L 3769cc1 9/16in OD(N/A)(N/A)
CheckerMarathon1969 - 1974L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
CheckerMarathon1975 - 1979L6 4.1L -cc1 9/16in OD(N/A)(N/A)
ChevroletBel Air1950 - 1962L6 3.8L 3852cc1 9/16in OD(N/A)(N/A)
ChevroletBel Air1963 - 1965L6 3.8L 3769cc1 9/16in OD(N/A)(N/A)
ChevroletBel Air1965 - 1973L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
ChevroletBlazer1969 - 1974L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
ChevroletBlazer1969 - 1974L6 4.8L 4801cc1 9/16in OD(N/A)(N/A)
ChevroletBrookwood1959 - 1961L6 3.8L 3852cc1 9/16in OD(N/A)(N/A)
ChevroletBrookwood1969 - 1972L6 4.1L 4097cc1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccC10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccC20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccC30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.9L -ccC10 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.9L -ccC30 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 4.3L 4278ccC40; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccK10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1962L6 3.8L 3852ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1963L6 3.8L 3852ccC40; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1960 - 1963L6 3.8L 3852ccK20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccC10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccC20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccC30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccK10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccK20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1961 - 1962L6 4.3L 4278ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1964L6 4.8L 4801ccC40; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccC20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccC30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L -ccC10 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L -ccC30 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccK20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1965L6 3.8L 3769ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1967L6 4.8L 4801ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1969L6 3.8L 3769ccC10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1969L6 3.8L 3769ccK10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccC10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccC20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccC30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccK10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccK20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1963 - 1974L6 4.8L 4801ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1966L6 4.1L -ccC30 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1967L6 4.1L -ccC10 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccC10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccC20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccC30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccK10 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccK20 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1966 - 1974L6 4.1L 4097ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1967 - 1967L6 4.1L -ccC20 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1967 - 1967L6 4.1L -ccK20 Panel; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1968 - 1974L6 4.1L 4097ccK30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1968 - 1974L6 4.8L 4801ccK30 Pickup; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.1L -ccC10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.1L -ccC30; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.8L -ccC10; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.1L -ccK10 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.1L -ccK20; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1980L6 4.8L -ccK10; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1982L6 4.8L -ccC20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1982L6 4.1L -ccK5 Blazer; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1982L6 4.8L -ccK20 Suburban; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1984L6 4.1L -ccC10; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1984L6 4.1L -ccC20; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1984L6 4.1L -ccK10; 1 9/16in OD(N/A)(N/A)
ChevroletC/K Pick-up1975 - 1986L6 4.8L -ccC20; 1 9/16in OD(N/A)(N/A)

2012 Ford Focus Titanium sedan, an AutoWeek Drivers Log Car Review

Fri, 24 Jun 2011

DIGITAL EDITOR ANDREW STOY: After spending an evening in the upmarket 2012 Ford Focus Titanium, I'm decidedly torn. My feelings about the chassis, brakes, steering--everything about the driving dynamics--remain the same as with our SE Sport tester a few weeks back: brilliant. For a C-segment car (granted, one tickling $27,000), the Focus is incredibly composed and unflappable in all but the most ridiculous street driving.

Jaguar pulls out of CTS-V Challenge

Wed, 28 Oct 2009

Jaguar pulls out of the CTS-V Challenge. Bob lights a cigar. Jaguar hasn’t really put a foot wrong on the PR front for quite a while.

Chevrolet Corvette Stingray Convertible (2013) first official pictures

Tue, 05 Mar 2013

You wait ages for a new Corvette, and then six weeks after the new Stingray bows in at the 2013 Detroit atuo show, its soft-top sister is revealed at the Geneva motor show. The latest C7-generation Corvette drop-top uses the same mechanical package (big V8 up front, power sent to the rear wheels) as its fixed-head sister but adds an electrically-folding soft-top roof that you can lower remotely via pushing a button on the key fob. You can also drop the roof while on the move, at speed of up to 31mph.