Fleetguard Oil Filter Lf-519 Upc Number: 765809136786 on 2040-parts.com
Lebanon, Pennsylvania, US
NAPA Part Number: |
1168 | ||||||||||||
UPC Number: | 765809136786 | ||||||||||||
Principal Application: | Caterpillar, Clark, Hyster, LeRoi, Lorain, P&H, Other | ||||||||||||
Style: | Cartridge Hydraulic Metal Canister Filter | ||||||||||||
Service: | Lube/Hydraulic | ||||||||||||
Type: | Full Flow | ||||||||||||
Media: | Paper | ||||||||||||
Height: | 8.937 | ||||||||||||
Outer Diameter: | 5.094 | ||||||||||||
Inner Diameter: | 3.375 | ||||||||||||
Nominal Micron Rating: | 32 | ||||||||||||
|
List of Vehicles And Equipment this filter fits.
Make | Model | Engine | |
ATHEY+Haulers | PR621 | w / Caterpillar D336 Engine | |
ATHEY+Haulers | PR621B | w / Caterpillar D336 Engine | |
ATHEY+Haulers | PW621 | w / Caterpillar D336 Engine | |
ATHEY+Haulers | PW621B | w / Caterpillar D336 Engine | |
ATLAS-COPCO+Compressors | PT1200 | w / Caterpillar D336 Engine | |
ATLAS-COPCO+Compressors | PT1200 | w / Caterpillar D336TA Engine | |
ATLAS-COPCO+Compressors | PT1200CD | w / Caterpillar D336 Engine | |
AUTOCAR+Trucks | AP19 | w / Caterpillar 1673 Engine | |
AUTOCAR+Trucks | AP25 | w / Caterpillar 1673 Engine | |
AUTOCAR+Trucks | AP30 | w / Caterpillar 1673 Engine | |
AVELING-BARFORD+Dump Trucks | Centaur 35 | w / Caterpillar 1693 Engine | |
AVELING-BARFORD+Dump Trucks | Centaur 40 | w / Caterpillar 1693 Engine | |
AVELING-BARFORD+Dump Trucks | Centaur 50 | w / Caterpillar 1693 Engine | |
BROCKWAY+Trucks | H360 | w / Caterpillar 1693T Engine | |
BROCKWAY+Trucks | H360 | w / Caterpillar 1693TA Engine | |
BUCYRUS-ERIE | Models | w / Caterpillar D343 Engine | |
BUCYRUS-ERIE | Models | w / Caterpillar D353 Engine | |
CATERPILLAR+Compactors, Dozers | 824 29G-on | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 824B 36H-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Compactors, Dozers | 825 43N-493 | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 825 43N494-on | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 825B 43N-43N466 | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 826 58U-on | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 826B 58U-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Compactors, Dozers | 834 43E-on | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 835 44N-298 | w / Caterpillar Engine | |
CATERPILLAR+Compactors, Dozers | 835 44N299-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D7E 47A-03395 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D7E 47A03396-03677 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D7E 47A03678-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D7E 48A-06392 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D7G 48A06883-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 18A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 19A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 34A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 49A | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 50A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 66A09418-09949 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 66A09950-11907 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9 66A11908-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9D 19A-00453 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9D 19A00454-01818 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9E 34A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9E 49A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9E 50A-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 66A-03074 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 66A03075-03265 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 66A03266-09417 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 66A09418-12015 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 66A12016-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 90J-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9G 91J-on | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9H 18A-00849 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9H 18A00850-02505 | w / Caterpillar Engine | |
CATERPILLAR+Crawler Tractors | D9H 66A09950-11907 | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 977 10A-01616 | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 977 63G00253-00858 | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 983 38K-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Loaders | 988 87A-09074 | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 988 87A09075-on | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 988A 87A-01878 | w / Caterpillar Engine | |
CATERPILLAR+Loaders | 988A 87A01879-on | w / Caterpillar Engine | |
CATERPILLAR+Motor Graders | 16 49G-on | w / Caterpillar Engine | |
CATERPILLAR+Paving Equipment | SF500 | w / Caterpillar Engine | |
CATERPILLAR+Pipelayers | 571A 64A-151 | w / Caterpillar Engine | |
CATERPILLAR+Pipelayers | 571A 64A152-on | w / Caterpillar Engine | |
CATERPILLAR+Pipelayers | 572E 65A-175 | w / Caterpillar Engine | |
CATERPILLAR+Pipelayers | 572E 65A176-on | w / Caterpillar Engine | |
CATERPILLAR+Pipelayers | 594 62H-on | w / Caterpillar Engine | |
CATERPILLAR+Truck Engines | 1693 | S / N 65B1-6079 | |
CATERPILLAR+Trucks-Off Highway | 768B 79S-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Trucks-Off Highway | 769 35W-on | w / Caterpillar Engine | |
CATERPILLAR+Trucks-Off Highway | 769 99F-01030 | w / Caterpillar Engine | |
CATERPILLAR+Trucks-Off Highway | 769B 99F01031-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Trucks-Off Highway | 772 80S-on | w / Caterpillar Engine | |
CATERPILLAR+Trucks-Off Highway | 773 63G00253-00858 | w / Caterpillar Engine | |
CATERPILLAR+Trucks-Off Highway | 786 81A-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 619B 89E-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 619B 90E-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 619C 61F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 619C 62F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 630A 52F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 630B 14G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631 13G-03686 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631 13G03687-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631A 51F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631B 13G-03686 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631B 13G03687-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631C 67M-04259 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 631C 67M04260-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 632 14G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 633 44J-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 633C 66M-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 637 65M-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 637 79P-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 641 41M-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 641 64F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 650 63F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 650 77F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 651 33G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 651 44M-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 651B 67K-00604 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 657 19G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 657 31G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 657 46M-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 660 77F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 660 90F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666 18G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666 20G-00241 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666 32G-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666 64H-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666 77F-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 666B 20G00242-on | w / Caterpillar D343 Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 668 66C-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 668 68C-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | 786 80A-on | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW15 45C-00843 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW15 59C-00371 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW15 70C-00034 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW15C | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW20 6W-00326 | w / Caterpillar Engine | |
CATERPILLAR+Wheel Tractors and Scrapers | DW21 8W-01720 | w / Caterpillar Engine | |
CHALLENGE+Concrete Mixers | Power Horse | w / Caterpillar 1676 Engine | |
CLARK EQUIPMENT+Shovels | 1250 | w / Caterpillar D353 Engine | |
CLARK EQUIPMENT+Shovels | 1850 | w / Caterpillar D353 Engine | |
CLARK EQUIPMENT+Shovels | 2400 | w / Caterpillar D397 Engine | |
CLARK EQUIPMENT+Shovels | 35T Carrier | w / Caterpillar Engine | |
CLARK EQUIPMENT+Shovels | 45T Carrier | w / Caterpillar Engine | |
CLARK EQUIPMENT+Shovels | 600T | w / Caterpillar D326 Engine | |
CLARK EQUIPMENT+Shovels | 604 | w / Caterpillar D326 Engine | |
CLARK EQUIPMENT+Shovels | 703 | w / Caterpillar D326 Engine | |
CLARK EQUIPMENT+Shovels | 802 | w / Caterpillar D337 Engine | |
CLARK EQUIPMENT+Shovels | 803 | w / Caterpillar D337 Engine | |
CMI | AG65 (Grader) | w / Caterpillar D336 Engine | |
CMI | AG65 (Grader) | w / Caterpillar D343 Engine | |
CMI | G65 (Grader) | w / Caterpillar D343 Engine | |
CMI | SF425 (Paver) | w / Caterpillar D343 Engine | |
CMI | SF500 (Paver) | w / Caterpillar D343 Engine | |
CMI | SP30ST | w / Caterpillar D336 Engine | |
CMI | TR500 (Grader) | w / Caterpillar D343 Engine | |
CMI | TS425 (Grader) | w / Caterpillar D343 Engine | |
CMI | TS500 (Grader) | w / Caterpillar D343 Engine | |
GARDNER DENVER | SP1200 | w / Caterpillar D343 Engine | |
GARDNER DENVER | SP900 | w / Caterpillar D343 Engine | |
GROVE+Cranes | TM400 | w / Caterpillar 1673C Engine | |
HYSTER+Compactors, Rollers | C450A | w / 2 Caterpillar D330B Engines | |
HYSTER+Compactors, Rollers | C455A | w / 2 Caterpillar D330B Engines | |
HYSTER+Lift Trucks | A225E | w / Diesel Engine | |
HYSTER+Lift Trucks | A225E | w / Gas Engine | |
HYSTER+Lift Trucks | H100B | w / Perkins Engine | |
HYSTER+Lift Trucks | H100C | w / Continental F266 Engine | |
HYSTER+Lift Trucks | H100C | w / Perkins Engine | |
HYSTER+Lift Trucks | H120B | w / Continental Engine | |
HYSTER+Lift Trucks | H120B | w / Perkins Engine | |
HYSTER+Lift Trucks | H120C | w / Continental F266 Engine | |
HYSTER+Lift Trucks | H120C | w / Diesel Engine | |
HYSTER+Lift Trucks | H150H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H150H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H150H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H165H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H165H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H165H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H180H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H180H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H180H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H200H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H200H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H200H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H200HS | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H200HS | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H200HS | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H225H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H225H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H225H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H250H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H250H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H275H | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | H275H | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | H275H | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H30E | w / Perkins Engine | |
HYSTER+Lift Trucks | H30F | w / Perkins Engine | |
HYSTER+Lift Trucks | H30H | w / Ford Gas Engine | |
HYSTER+Lift Trucks | H30H | w / Perkins Engine | |
HYSTER+Lift Trucks | H30HE | w / Perkins Engine | |
HYSTER+Lift Trucks | H30UE | w / Perkins Engine | |
HYSTER+Lift Trucks | H30YE | w / Perkins Engine | |
HYSTER+Lift Trucks | H360A | w / Continental Engine | |
HYSTER+Lift Trucks | H360A | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H400A | w / Continental Engine | |
HYSTER+Lift Trucks | H400A | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H40H | w / Ford Gas Engine | |
HYSTER+Lift Trucks | H40H | w / Perkins Engine | |
HYSTER+Lift Trucks | H40J Challenger | w / GMC Engine | |
HYSTER+Lift Trucks | H460A | w / Continental Engine | |
HYSTER+Lift Trucks | H460A | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | H50H | w / Ford Gas Engine | |
HYSTER+Lift Trucks | H50H | w / Perkins Engine | |
HYSTER+Lift Trucks | H50J Challenger | w / GMC Engine | |
HYSTER+Lift Trucks | H60 | w / Continental F226 Engine | |
HYSTER+Lift Trucks | H60 | w / Diesel Engine | |
HYSTER+Lift Trucks | H60C | w / Continental F266 Engine | |
HYSTER+Lift Trucks | H60F | w / Perkins Engine | |
HYSTER+Lift Trucks | H60H | w / Ford Gas Engine | |
HYSTER+Lift Trucks | H60H | w / Perkins Engine | |
HYSTER+Lift Trucks | H70 | w / Continental F226 Engine | |
HYSTER+Lift Trucks | H70 | w / Diesel Engine | |
HYSTER+Lift Trucks | H70C | w / Continental F266 Engine | |
HYSTER+Lift Trucks | H80 | w / Continental F226 Engine | |
HYSTER+Lift Trucks | H80 | w / Diesel Engine | |
HYSTER+Lift Trucks | H80C | w / Continental F266 Engine | |
HYSTER+Lift Trucks | H90B | w / Perkins Engine | |
HYSTER+Lift Trucks | H90C | w / Perkins Engine | |
HYSTER+Lift Trucks | M200F | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | M200F | w / Diesel Engine | |
HYSTER+Lift Trucks | M200H | w / Diesel Engine | |
HYSTER+Lift Trucks | M200H | w / Gas Engine | |
HYSTER+Lift Trucks | M300F | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | M300F | w / Diesel Engine | |
HYSTER+Lift Trucks | M300H | w / Diesel Engine | |
HYSTER+Lift Trucks | M300H | w / Gas Engine | |
HYSTER+Lift Trucks | M500A | w / RD572 Engine | |
HYSTER+Lift Trucks | M500A | w / T427 Engine | |
HYSTER+Lift Trucks | M500A | w / TD427 Engine | |
HYSTER+Lift Trucks | M600A | w / RD572 Engine | |
HYSTER+Lift Trucks | M600A | w / T427 Engine | |
HYSTER+Lift Trucks | M600A | w / TD427 Engine | |
HYSTER+Lift Trucks | P125A | w / Diesel Engine | |
HYSTER+Lift Trucks | P125A | w / Gas Engine | |
HYSTER+Lift Trucks | P150A | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | P150A | w / Diesel Engine | |
HYSTER+Lift Trucks | P150A | w / Gas Engine | |
HYSTER+Lift Trucks | P150A | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | P150A | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | P150B | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | P150B | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | P150B | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | P165A | w / Diesel Engine | |
HYSTER+Lift Trucks | P165A | w / Gas Engine | |
HYSTER+Lift Trucks | P180A | w / Diesel Engine | |
HYSTER+Lift Trucks | P180A | w / Gas Engine | |
HYSTER+Lift Trucks | P200A | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | P200A | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | P200A | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | P200B | w / Detroit 4-53N Diesel Engine | |
HYSTER+Lift Trucks | P200B | w / GMC V8 350 Engine | |
HYSTER+Lift Trucks | P200B | w / Perkins 6.354 Engine | |
HYSTER+Lift Trucks | P40A | w / Perkins Engine | |
HYSTER+Lift Trucks | P40A Pioneer | w / GMC 4-153 Engine | |
HYSTER+Lift Trucks | P50A | w / Perkins Engine | |
HYSTER+Lift Trucks | P50A Pioneer | w / GMC 4-153 Engine | |
HYSTER+Lift Trucks | P60A | w / Gas Engine | |
HYSTER+Lift Trucks | P80A | w / Continental Engine | |
HYSTER+Lift Trucks | RC100 | w / Chrysler IND52 Engine | |
HYSTER+Lift Trucks | RC100 | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | RC100 | w / GMC V6 305 Engine | |
HYSTER+Lift Trucks | RC100 | w / Hercules JXC Engine | |
HYSTER+Lift Trucks | RC100 | w / Hercules JXD Engine | |
HYSTER+Lift Trucks | RC100 | w / Hercules JXE Engine | |
HYSTER+Lift Trucks | RC100 | w / Perkins Engine | |
HYSTER+Lift Trucks | RC150 | w / Chrysler IND52 Engine | |
HYSTER+Lift Trucks | RC150 | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | RC150 | w / GMC V6 305 Engine | |
HYSTER+Lift Trucks | S100 | w / Continental F266 Engine | |
HYSTER+Lift Trucks | S30B | w / Continental F162 Engine | |
HYSTER+Lift Trucks | S30C | w / Continental Engine | |
HYSTER+Lift Trucks | S40B | w / Diesel Engine | |
HYSTER+Lift Trucks | S40B | w / Gas Engine | |
HYSTER+Lift Trucks | S40CPD | w / Perkins Engine | |
HYSTER+Lift Trucks | S50B | w / Continental Engine | |
HYSTER+Lift Trucks | S50B | w / Diesel Engine | |
HYSTER+Lift Trucks | S50B | w / Gas Engine | |
HYSTER+Lift Trucks | S50C | w / Continental Engine | |
HYSTER+Lift Trucks | S60 | w / Continental F266 Engine | |
HYSTER+Lift Trucks | S60 | w / Diesel Engine | |
HYSTER+Lift Trucks | S70 | w / Continental F266 Engine | |
HYSTER+Lift Trucks | S70 | w / Diesel Engine | |
HYSTER+Lift Trucks | S70B | w / Continental F266 Engine | |
HYSTER+Lift Trucks | S80 | w / Continental F266 Engine | |
HYSTER+Lift Trucks | S80 | w / Diesel Engine | |
HYSTER+Lift Trucks | S80B | w / Continental F266 Engine | |
HYSTER+Lift Trucks | SC180 | w / Chrysler IND52 Engine | |
HYSTER+Lift Trucks | SC180 | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | SC180 | w / GMC V6 305 Engine | |
HYSTER+Lift Trucks | TC200 | w / Chrysler IND52 Engine | |
HYSTER+Lift Trucks | TC200 | w / Chrysler IND53 Engine | |
HYSTER+Lift Trucks | TC200 | w / GMC V6 305 Engine | |
HYSTER+Lift Trucks | TC40 | w / Continental F162 Engine | |
HYSTER+Lift Trucks | VT75 | w / Continental F266 Engine | |
IVECO+World Buses | 411 Articulated | w / Fiat 8210.02 Engine | |
JOY+Compressors | RPQ1200 | w / Caterpillar Engine | |
JOY+Compressors | RPS1200 | w / Caterpillar Engine | |
KENWORTH+Trucks | K100 | w / Caterpillar 1693T Engine | |
KENWORTH+Trucks | K100 | w / Caterpillar 1693TA Engine | |
KENWORTH+Trucks | W900 | w / Caterpillar 1693T Engine | |
KENWORTH+Trucks | W900 | w / Caterpillar 1693TA Engine | |
KOMATSU+Tractors, Dozers | D125 | w / Cummins Engine | |
KOMATSU+Tractors, Dozers | D125A | w / Cummins Engine | |
KOMATSU+Tractors, Dozers | D150A | w / Komatsu S6D155-4 Engine | |
KOMATSU+Tractors, Dozers | D150A-2 | w / Komatsu S6D155 Engine | |
KOMATSU+Tractors, Dozers | D155A-1 | w / Komatsu S6D155-4 Engine | |
KOMATSU+Tractors, Dozers | D155A-2 | w / Komatsu S6D155 Engine | |
KOMATSU+Tractors, Dozers | D155S-1 | w / Komatsu S6D155 Engine | |
KOMATSU+Tractors, Dozers | D355-3 | w / Komatsu SA6D155-4 Engine | |
KOMATSU+Tractors, Dozers | D355A | w / Komatsu S6D155-4 Engine | |
KOMATSU+Tractors, Dozers | D355A-1 | w / Komatsu S6D155 Engine | |
KOMATSU+Tractors, Dozers | D355A-3 | w / Komatsu SA6D155 Engine | |
KOMATSU+Tractors, Dozers | D355A-3X | w / Komatsu SA6D155 Engine | |
KOMATSU+Tractors, Dozers | D355A-5 | w / Komatsu SA6D155 Engine | |
LEROI+Power Units | H844 | w / Caterpillar Engine | |
LEROI+Power Units | HSOE H844 | w / Caterpillar Engine | |
LORAIN | 85A Shovel | w / Caterpillar D337 Engine | |
MACK+Trucks | FL700 | w / Caterpillar 1693T Engine | |
MANITOWOC+Equipment | 3000 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 3100 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 3400 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 3600 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 3900 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 4000 Dragline | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 4100 Dragline | w / Caterpillar Engine | |
MANITOWOC+Equipment | 4100W Crane | w / Caterpillar Engine | |
MANITOWOC+Equipment | 4500 | w / Caterpillar D343 Engine | |
MANITOWOC+Equipment | 4600 Crane | w / Caterpillar D343 Engine | |
MARION | 3111M | w / Caterpillar D375 Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50E Powershuttle | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50EX Powershuttle | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50F | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50H Powershuttle | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50H Powershuttle | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50H Series S | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50H Series S | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50HX Powershuttle | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50HX Powershuttle | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50HX Series S | w / Perkins AD4.236 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF50HX Series S | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF60H Powershuttle | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF60H Series S | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF60HX Powershuttle | w / Perkins AD4.248 Diesel Engine | |
MASSEY-FERGUSON+Farm, Lawn & Construction Tractors | MF60HX Series S | w / Perkins AD4.248 Diesel Engine | |
OSHKOSH+Trucks | R1644 | w / Caterpillar 1693T Engine | |
OSHKOSH+Trucks | R1644 | w / Caterpillar 1693TA Engine | |
OSHKOSH+Trucks | R1655 | w / Caterpillar 1693T Engine | |
OSHKOSH+Trucks | R1655 | w / Caterpillar 1693TA Engine | |
OSHKOSH+Trucks | R1665 | w / Caterpillar 1693T Engine | |
OSHKOSH+Trucks | R1665 | w / Caterpillar 1693TA Engine | |
P & H HARNISCHFEGER+Cranes | 1010 | w / Caterpillar D337 Engine | |
P & H HARNISCHFEGER+Cranes | 1015 | w / Caterpillar D337 Engine | |
P & H HARNISCHFEGER+Cranes | 1025A | w / Caterpillar D343 Engine | |
P & H HARNISCHFEGER+Cranes | 1055 | w / Caterpillar D343 Engine | |
P & H HARNISCHFEGER+Cranes | 1055B | w / Caterpillar D343 Engine | |
P & H HARNISCHFEGER+Cranes | 1055BLC | w / Caterpillar D343 Engine | |
P & H HARNISCHFEGER+Cranes | 1055LC | w / Caterpillar D343 Engine | |
P & H HARNISCHFEGER+Cranes | 955 | w / Caterpillar D337 Engine | |
P & H HARNISCHFEGER+Misc. Equipment | 1055 Crawler Shovel | w / Caterpillar D375 Engine | |
P & H HARNISCHFEGER+Misc. Equipment | 1400DE | w / Caterpillar Engine | |
