Garmin Aera 550 Aviation Gps on 2040-parts.com
US $475.00
Location:
Colorado Springs, Colorado, United States
Condition:Used
Brand:Garmin
Compatible Make:Garmin
Manufacturer Part Number:Aera 550
Compatible Model:Aera
Warranty:Yes
UPC:753759097448
I've upgraded! (again) so my trusty Garmin Aera 550 is available. Yoke mount, car thing, AC power pack, DC power adapter, user's manuals, box, etc - everything in the photo. Screen is bright and crisp. Databases WERE current as of the end of May 2016. Has Safe Taxi, etc. Superb option to have in the cockpit. Also has a protective carrying case in the event you don't want to leave the unit in the cockpit but want to leave the yoke mount in there. I had this connected to my Garmin GDL39 (not included in this sale) for free ADS-B weather and traffic. Totally worth it if you don't have it. What Garmin has to say: Physical & Performance | Physical dimensions | 5.3"W x 3.3"H x .9"D (13.5 x 8.4 x 2.3 cm) |
---|
Display size, WxH | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
---|
Display resolution, WxH | 480 x 272 pixels |
---|
Display type | touchscreen WQVGA color TFT with white backlight |
---|
Weight | 9.5 ounces (270 g) |
---|
Battery | removable, rechargeable lithium-ion |
---|
Battery life | up to 5 hours (less with full backlight and options) |
---|
Water rating | IPX7 |
---|
SBAS/WAAS receiver | high-sensitivity with WAAS position accuracy |
---|
Voltage range | 11-35 |
---|
IFR or VFR | VFR |
---|
Traffic Information Services (TIS) alerts compatible | |
---|
Maps & Memory | Basemap | |
---|
Preloaded street maps | |
---|
Ability to add maps | |
---|
Built-in memory | internal solid state |
---|
Accepts data cards | yes (microSD™ cards) |
---|
Custom POIs (ability to add additional points of interest) | Yes (auto mode) |
---|
Waypoints/favorites/locations | 3,000 (aviation mode); 1,000 (automotive mode) |
---|
Routes | 50 |
---|
Databases | Navigation database (includes Jeppesen® data) | |
---|
Navigation database coverage areas | Americas or Atlantic or Pacific |
---|
Types of Jeppesen data | full and ARTCC, FSS frequencies and final approach waypoints |
---|
Preloaded Terrain database | |
---|
Preloaded Obstacle database | Yes (U.S. and Europe only) |
---|
Preloaded SafeTaxi™ airport diagrams | Yes (U.S. only) |
---|
Preloaded AOPA Airport Directory | Yes (U.S. only) |
---|
Preloaded low & high altitude enroute airways | |
---|
Preloaded private airports | Yes (U.S. only) |
---|
Navigation Features | Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes (auto mode) |
---|
Traffic compatible (routes around traffic with a receiver and subscription) | Yes (auto mode) |
---|
Lane assist (guides to proper lane for navigation) | Yes (auto mode) |
---|
productSpecFeatureHandsFreeCall | yes (auto mode) |
---|
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes (auto mode) |
---|
Aviation Portable Features | Moving map | |
---|
Patented panel page | |
---|
HSI (GPS-based) | |
---|
IFR map mode | |
---|
Audible terrain alerts | |
---|
Terrain resolution | high |
---|
Smart Airspace Feature (generates and displays altitude-sensitive alerts) | |
---|
Automatic logbook | |
---|
Separate serial and USB interfaces | |
---|
3-D map view | Yes (auto mode) |
---|
|
GPS for Sale
Mon, 28 Mar 2011
First year students at the Royal College of Art in London, UK, presented their interpretations of a small Tata that boasted internationally appealing Indian character. Following on from the Indica and Nano small cars, the project aimed to call out existing typologies for the brand and create an innovative and internationally relevant product. The brief also aimed to build on – and assist – Tata's fast-track development to be a leading small car global brand by building on the brand's extensive portfolio beyond the automotive sector.
Thu, 28 Mar 2013
This is Vauxhall's most powerful estate car ever: the VXR8 Tourer. Based on the Australian market's outgoing HSV Commodore R8 Tourer, the VXR8 uses a previous-gen Chevrolet Corvette V8 engine to lug along the biggest loadspace in its class. Is this the ultimate sub-£50k family car?
Mon, 31 Dec 2012
We have another list of the most stolen cars in the UK in 2011-2012, this one from online car insurer Swiftcover. And it’s the Land Rover Defender at the top. Who’d have thought it?