Find or Sell any Parts for Your Vehicle in USA

Mercedes W124 W126 W140 W201 W463 R129 Coolant Temperature Sensor 0085423217 on 2040-parts.com

US $5.30
Location:

Plovdiv, Plovdiv, Bulgaria

Plovdiv, Plovdiv, Bulgaria
Condition:New Brand:After Market Parts Other Part Number:MERCEDES-BENZ 0085423217 MERCEDES 008 542 32 17 Manufacturer Part Number:16141 Country/Region of Manufacture:Italy Interchange Part Number:MERCEDES-BENZ 0085423217 MERCEDES 008 542 32 17 OEM Numbers::MERCEDES-BENZ 0085423217 MERCEDES 008 542 32 17

 
Number of Poles 4





Housing Colour Black





Thread Size M 14x1,5



















OE Numbers





Brand Number




MERCEDES-BENZ 008 542 32 17





0085423217




Used in vehicles





Description Model Year
kW HP CC Model
MERCEDES-BENZ 190 (W201) 2.0 (201.022) 10,82 -10,84 66 90 1996 Saloon
MERCEDES-BENZ 190 (W201) 2.0 (201.023) 9,84 -5,90 77 105 1996 Saloon
MERCEDES-BENZ 190 (W201) 2.0 (201.023) 1,86 -5,90 75 102 1996 Saloon
MERCEDES-BENZ 190 (W201) E 1.8 (201.018) 4,90 -8,93 80 109 1797 Saloon
MERCEDES-BENZ 190 (W201) E 2.0 1,85 -8,93 87 118 1996 Saloon
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 2,85 -12,86 83 113 1996 Saloon
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 2,85 -12,86 85 116 1996 Saloon
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 10,82 -6,93 90 122 1996 Saloon
MERCEDES-BENZ 190 (W201) E 2.3 9,86 -8,91 97 132 2298 Saloon
MERCEDES-BENZ 190 (W201) E 2.3 (201.028) 10,86 -8,93 100 136 2298 Saloon
MERCEDES-BENZ 190 (W201) E 2.3-16 9,85 -8,88 130 177 2298 Saloon
MERCEDES-BENZ 190 (W201) E 2.3-16 9,85 -12,87 125 170 2298 Saloon
MERCEDES-BENZ 190 (W201) E 2.3-16 (201.034) 4,84 -1,87 136 185 2298 Saloon
MERCEDES-BENZ 190 (W201) E 2.5-16 3,89 -8,93 143 194 2498 Saloon
MERCEDES-BENZ 190 (W201) E 2.5-16 9,88 -8,93 150 204 2498 Saloon
MERCEDES-BENZ 190 (W201) E 2.6 9,86 -12,89 122 166 2597 Saloon
MERCEDES-BENZ 190 (W201) E 2.6 (201.029) 9,86 -8,93 118 160 2597 Saloon
MERCEDES-BENZ 190 (W201) E Evolution II 2.5 5,90 -8,93 173 235 2498 Saloon
MERCEDES-BENZ CABRIOLET (A124) 300 CE-24 (124,061) 4,92 -6,93 162 220 2960 Convertible
MERCEDES-BENZ C-CLASS (W202) C 200 D (202.120) 3,93 -5,00 55 75 1997 Saloon
MERCEDES-BENZ COUPE (C124) 220 CE (124.042) 10,92 -5,93 110 150 2199 Coupe
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 3,87 -12,92 100 136 2298 Coupe
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 3,87 -12,92 97 132 2298 Coupe
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) CAT 6,89 -12,92 97 132 2298 Coupe
MERCEDES-BENZ COUPE (C124) 300 CE 3,87 -12,89 138 188 2960 Coupe
MERCEDES-BENZ COUPE (C124) 300 CE (124.050) 3,87 -5,93 132 180 2960 Coupe
MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051) 9,89 -12,92 162 220 2960 Coupe
MERCEDES-BENZ COUPE (C124) 320 CE (124.052) 10,92 -5,93 162 220 3199 Coupe
MERCEDES-BENZ E-CLASS (W124) E 300 4-matic (124,230) 6,93 -6,95 132 180 2960 Saloon
MERCEDES-BENZ E-CLASS (W124) E 300 D (124.131) 7,93 -6,95 100 136 2996 Saloon
MERCEDES-BENZ E-CLASS (W124) E 420 (124.034) 6,93 -6,95 205 279 4196 Saloon
MERCEDES-BENZ E-CLASS (W124) E 500 (124.036) 6,93 -6,95 235 320 4973 Saloon
MERCEDES-BENZ E-CLASS (W210) E 300 D (210.020) 6,95 -6,97 100 136 2996 Saloon
MERCEDES-BENZ E-CLASS Estate (S124) E 300 T 4-matic (124.290) 6,93 -6,96 132 180 2960 Estate
MERCEDES-BENZ E-CLASS Estate (S124) E 300 T D (124,191) 6,93 -6,96 100 136 2996 Estate
MERCEDES-BENZ G-CLASS (W460) 230 G (460,2) 2,80 -7,87 75 102 2277 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W460) 230 G (460,2) 3,79 -7,93 66 90 2307 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 5,87 -8,92 90 122 2298 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 4,82 -8,92 92 125 2299 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 8,84 -8,89 110 150 2746 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 11,79 -8,89 115 156 2746 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W463) 230 GE (463.224,463.225) 6,90 -6,93 93 126 2298 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227,463.228) 6,90
128 174 2960 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227,463.228) 6,90
125 170 2960 Closed Off-Road






Vehicle
MERCEDES-BENZ G-CLASS Cabrio (W463) 230 GE (463,204) 6,90 -2,93 93 126 2298 Open Off-Road






Vehicle
MERCEDES-BENZ G-CLASS Cabrio (W463) 300 GE (463,207) 9,89 -9,97 125 170 2960 Open Off-Road






Vehicle
MERCEDES-BENZ KOMBI Estate (S124) 200 T (124,080) 9,85 -8,89 80 109 1996 Estate
MERCEDES-BENZ KOMBI Estate (S124) 200 T (124,080) 1,86 -5,90 77 105 1996 Estate
MERCEDES-BENZ KOMBI Estate (S124) 200 TE 9,88 -12,89 90 122 1996 Estate
MERCEDES-BENZ KOMBI Estate (S124) 200 TE (124,079) 5,86 -6,93 100 136 1998 Estate
MERCEDES-BENZ KOMBI Estate (S124) 200 TE (124,081) 9,88 -8,92 87 118 1996 Estate
MERCEDES-BENZ KOMBI Estate (S124) 220 TE (124,082) 10,92 -5,93 110 150 2199 Estate
MERCEDES-BENZ KOMBI Estate (S124) 230 TE (124,083) 9,85 -8,92 100 136 2298 Estate
MERCEDES-BENZ KOMBI Estate (S124) 230 TE (124,083) 9,85 -8,92 97 132 2298 Estate
MERCEDES-BENZ KOMBI Estate (S124) 230 TE (124.083) CAT 6,89 -8,92 97 132 2298 Estate
MERCEDES-BENZ KOMBI Estate (S124) 280 TE (124,088) 10,92 -6,93 145 197 2799 Estate
MERCEDES-BENZ KOMBI Estate (S124) 300 TE (124,090) 1,86 -12,89 138 188 2960 Estate
MERCEDES-BENZ KOMBI Estate (S124) 300 TE (124,090) 1,86 -8,92 132 180 2960 Estate
MERCEDES-BENZ KOMBI Estate (S124) 300 TE 4-matic (124,290) 9,86 -12,89 138 188 2960 Estate
MERCEDES-BENZ KOMBI Estate (S124) 300 TE 4-matic  (124,290) 09.86  - 06.93 132 180 2960 Estate
MERCEDES-BENZ KOMBI Estate (S124) 300 TE-24 (124,091) 9,89 -8,92 162 220 2960 Estate
MERCEDES-BENZ KOMBI Estate (S124) 320 TE (124,092) 10,92 -6,93 162 220 3199 Estate
MERCEDES-BENZ Saloon (W124) 200 1,86 -5,90 77 105 1996 Saloon
MERCEDES-BENZ Saloon (W124) 200 (124.020) 12,85 -5,90 80 109 1996 Saloon
MERCEDES-BENZ Saloon (W124) 200 (124.020) 1,86 -5,90 75 102 1996 Saloon
MERCEDES-BENZ Saloon (W124) 200 E (124.019) 10,92 -6,93 100 136 1998 Saloon
MERCEDES-BENZ Saloon (W124) 200 E (124.021) 9,88 -12,89 90 122 1996 Saloon
MERCEDES-BENZ Saloon (W124) 200 E (124.021) 9,88 -8,92 87 118 1996 Saloon
MERCEDES-BENZ Saloon (W124) 220 E (124.022) 10,92 -6,93 110 150 2199 Saloon
MERCEDES-BENZ Saloon (W124) 230 E (124.023) 1,85 -6,93 100 136 2298 Saloon
MERCEDES-BENZ Saloon (W124) 230 E (124.023) 12,84 -3,92 97 132 2298 Saloon
MERCEDES-BENZ Saloon (W124) 230 E (124.023) CAT 6,89 -6,93 97 132 2298 Saloon
MERCEDES-BENZ Saloon (W124) 280 E (124.028) 10,92 -6,93 145 197 2799 Saloon
MERCEDES-BENZ Saloon (W124) 300 E 6,85 -8,92 138 188 2960 Saloon
MERCEDES-BENZ Saloon (W124) 300 E 1,85 -12,85 138 188 2960 Saloon
MERCEDES-BENZ Saloon (W124) 300 E (124.030) 8,85 -8,92 132 180 2960 Saloon
MERCEDES-BENZ Saloon (W124) 300 E 4-matic 9,86 -2,92 138 188 2960 Saloon
MERCEDES-BENZ Saloon (W124) 300 E 4-matic (124,230) 9,86 -6,93 132 180 2960 Saloon
MERCEDES-BENZ Saloon (W124) 300 E-24 (124.031) 9,88 -8,92 162 220 2960 Saloon
MERCEDES-BENZ Saloon (W124) 320 E (124.032) 10,92 -6,93 162 220 3199 Saloon
MERCEDES-BENZ Saloon (W124) 400 E 4.2 (124.034) 10,92 -6,93 205 279 4196 Saloon
MERCEDES-BENZ Saloon (W124) 500 E (124.036) 1,91 -6,93 240 326 4973 Saloon
MERCEDES-BENZ Saloon (W124) 500 E AMG 6.0 1,92 -6,93 275 374 5956 Saloon
MERCEDES-BENZ S-CLASS (W126) 260 SE (126.020) 9,85 -6,91 118 160 2597 Saloon
MERCEDES-BENZ S-CLASS (W126) 260 SE (126.020) 9,85 -6,91 122 166 2597 Saloon
MERCEDES-BENZ S-CLASS (W126) 300 SE,SEL (126.024, 126.025) 1,86 -6,91 132 180 2960 Saloon
MERCEDES-BENZ S-CLASS (W126) 300 SE,SEL (126.024, 126.025) 9,85 -12,89 138 188 2960 Saloon
MERCEDES-BENZ S-CLASS (W126) 420 SE,SEL 10,85 -6,91 165 224 4196 Saloon
MERCEDES-BENZ S-CLASS (W126) 420 SE,SEL 10,85 -12,87 170 231 4196 Saloon
MERCEDES-BENZ S-CLASS (W126) 420 SE,SEL (126,034) 10,85 -12,87 160 218 4196 Saloon
MERCEDES-BENZ S-CLASS (W126) 420 SE,SEL (126.034, 126.035) 10,85 -6,91 150 204 4196 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL 9,87 -6,91 195 265 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL 9,87 -6,91 185 252 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL (126,036) 9,85 -6,91 180 245 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL (126,036) 9,85 -6,91 164 223 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL (126,036) 12,79 -8,85 177 241 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL (126,036) 12,79 -8,85 170 231 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 500 SE,SEL CAT 6,89 -6,91 185 252 4973 Saloon
MERCEDES-BENZ S-CLASS (W126) 560 SE,SEL 8,87 -6,91 205 279 5547 Saloon
MERCEDES-BENZ S-CLASS (W126) 560 SE,SEL 10,85 -6,91 220 300 5547 Saloon
MERCEDES-BENZ S-CLASS (W126) 560 SE,SEL (126,038) 10,85 -12,87 200 272 5547 Saloon
MERCEDES-BENZ S-CLASS (W126) 560 SE,SEL (126.038, 126.039) 10,85 -6,91 178 242 5547 Saloon
MERCEDES-BENZ S-CLASS (W140) 300 SE,SEL/S320 (140.032, 140.033) 3,91 -10,98 170 231 3199 Saloon
MERCEDES-BENZ S-CLASS (W140) 400 SE,SEL/S420 (140.042, 140.043) 2,91 -10,98 210 286 4196 Saloon
MERCEDES-BENZ S-CLASS (W140) 500 SE,SEL (140.050, 140.051) 2,91 -10,98 240 326 4973 Saloon
MERCEDES-BENZ S-CLASS (W140) 600 SE,SEL (140.056, 140.057) 4,91 -12,92 300 408 5987 Saloon
MERCEDES-BENZ S-CLASS (W140) S 420 (140.042) 1,93 -10,98 205 279 4196 Saloon
MERCEDES-BENZ S-CLASS (W140) S 500 (140.050,140.051) 1,93 -10,98 235 320 4973 Saloon
MERCEDES-BENZ S-CLASS (W140) S 600 (140.056,140.057) 1,93 -10,98 290 394 5987 Saloon
MERCEDES-BENZ S-CLASS Coupe (C126) 380 SEC (126,043) 10,81 -7,85 150 204 3839 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 420 SEC (126,046) 10,85 -6,91 165 224 4196 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 420 SEC (126,046) 10,85 -6,91 150 204 4196 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 420 SEC (126,046) 10,85 -12,87 160 218 4196 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC (126,044) 8,87 -6,91 185 252 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC (126,044) 10,85 -6,91 164 223 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC (126,044) 9,85 -6,91 195 265 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC (126,044) 9,85 -6,91 180 245 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC (126,044) 10,81 -8,85 170 231 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 500 SEC CAT 6,89 -6,91 185 252 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 560 SEC (126,045) 10,85 -6,91 205 279 5547 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 560 SEC (126,045) 10,85 -6,91 178 242 5547 Coupe
MERCEDES-BENZ S-CLASS Coupe (C126) 560 SEC (126,045) 10,85 -12,89 220 300 5547 Coupe
MERCEDES-BENZ S-CLASS Coupe (C140) SEC/CL 420 (140,063) 10.94  - 02.99 205 279 4196 Coupe
MERCEDES-BENZ S-CLASS Coupe (C140) SEC/CL 500 (140,070) 10.92  - 02.99 235 320 4973 Coupe
MERCEDES-BENZ S-CLASS Coupe (C140) SEC/CL 600 (140,076) 09.92  - 02.99 290 394 5987 Coupe
MERCEDES-BENZ SL (R129) 280 (129.058) 8,93 -10,01 142 193 2799 Convertible
MERCEDES-BENZ SL (R129) 280 (129.059) 5,98 -10,01 150 204 2799 Convertible
MERCEDES-BENZ SL (R129) 300 SL (129.060) 3,89 -8,93 140 190 2960 Convertible
MERCEDES-BENZ SL (R129) 300 SL-24 (129.061) 3,89 -7,93 170 231 2960 Convertible
MERCEDES-BENZ SL (R129) 320 (129.063) 9,93 -10,01 170 231 3199 Convertible
MERCEDES-BENZ SL (R129) 320 (129.064) 5,98 -10,01 165 224 3199 Convertible
MERCEDES-BENZ SL (R129) 500 (129.067) 9,92 -10,01 235 320 4973 Convertible
MERCEDES-BENZ SL (R129) 500 SL (129.066) 9,89 -8,92 240 326 4973 Convertible
MERCEDES-BENZ SL (R129) 60  AMG (129.067) 5,97 -10,01 280 381 5956 Convertible
MERCEDES-BENZ SL (R129) 600 (129.076) 7,92 -10,01 290 394 5987 Convertible
PUCH G-MODELL (W 463) 230 GE 6,90 -6,93 93 126 2298 Closed Off-Road






Vehicle
PUCH G-MODELL (W 463) 300 GE 6,90
125 170 2960 Closed Off-Road






Vehicle

Skoda Vision C (2014) first official sketch

Wed, 05 Feb 2014

By Ollie Kew First Official Pictures 05 February 2014 12:00 Want a slice of evidence proving how confident Skoda is these days? Here's a cracker. This is the Vision C concept, a five-door ‘coupe’ that will be shown at the Geneva motor show in March 2014. That’s the idea, and what a good one it is too.

Virtually sit in the new Corvette Stingray

Wed, 08 May 2013

We're not sure how this awesome 360-degree look at the new Corvette interior flew under our radar for so long, but we're loving the full driver's view of the 2014 Stingray taken at the Chicago Auto Show. The massive improvements in the Corvette's interior are on full display, with the red leather and carbon-fiber accents adding just the right amount of Bad MoFo to what's an otherwise luxurious cockpit. Stay tuned: We're expecting to get our hands on the new Corvette this summer, and we'll bring you a full drive report as soon as we wipe the grins off our faces.

Volkswagen's New DSG Gearbox

Sat, 26 May 2007

By Ben Whitworth Motor Industry 26 May 2007 06:27 Volkswagen has unveiled its next-generation seven-speed DSG transmission - and as you’d expect, it’s lighter, smaller and more efficient. The new paddle-shift gearbox, codenamed DQ200, uses a pair of dry organic-bonded friction linings that don't require cooling in preference to the six-speed version’s twin wet clutches. The system also requires less power for the gear selection and clutch servo system, boosting fuel efficiency and powertrain performance.