New NAPA 1060 Oil Filter
BLUE BIRD BUSES | Micro Bird | V8 5.7L 350 CID Gas | |
BLUE BIRD BUSES | Micro Bird | V8 6.2L 379 CID Diesel | |
BLUE BIRD BUSES | Micro Bird | V8 6.5L 395 CID Diesel | |
BLUE BIRD BUSES | Micro Bird | V8 6.5L 395 CID Turbo Diesel | |
BLUE BIRD BUSES | Micro Bird | V8 7.4L 454 CID Gas | |
CHEVROLET | NOVA | V8 4.6L 283 CID | |
CHEVROLET | NOVA | V8 5.4L 327 CID | |
CHEVROLET LIGHT TRUCKS | BLAZER | V8 5.0L 307 CID | |
CHEVROLET LIGHT TRUCKS | BLAZER | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | BLAZER | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | BLAZER | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | BLAZER | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | EXPRESS VAN (ALL) | V8 5.0L 305 CID | |
CHEVROLET LIGHT TRUCKS | EXPRESS VAN (ALL) | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | EXPRESS VAN (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | EXPRESS VAN (ALL) | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | P30 | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | P30 | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | P30 | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 5.0L 305 CID | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 6.5L 395 CID Diesel | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | PICKUP C & K SERIES (ALL) | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | PICKUP R & V SERIES (ALL) | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | PICKUP R & V SERIES (ALL) | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | SILVERADO (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | SUBURBAN (ALL) | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | SUBURBAN (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | SUBURBAN (ALL) | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | TAHOE | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | TAHOE | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 5.0L 305 CID | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 6.5L 395 CID Diesel | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | VAN G SERIES (ALL) | V8 7.4L 454 CID | |
CHEVROLET LIGHT TRUCKS | VAN P SERIES (ALL) | V8 5.7L 350 CID | |
CHEVROLET LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.2L 379 CID Diesel | |
CHEVROLET LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.5L 395 CID Diesel | |
CHEVROLET LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET LIGHT TRUCKS | VAN P SERIES (ALL) | V8 7.4L 454 CID | |
CHEVROLET TRUCKS & BUSES | B7 | V8 6.5L 395 CID Turbo Diesel | |
CHEVROLET TRUCKS & BUSES | T6500 | V8 6.0L 366 CID Gas | |
CHEVROLET TRUCKS & BUSES | T7500 | V8 6.0L 366 CID Gas | |
CHEVROLET+Trucks | Motor Homes | w / V8 454 (7.4L) Engine | |
GMC LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | C3500HD CHASSIS CAB | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | JIMMY | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | JIMMY | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | P3500 | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | PICKUP C & K SERIES ALL | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | PICKUP C & K SERIES ALL | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | PICKUP C & K SERIES ALL | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | PICKUP C & K SERIES ALL | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | PICKUP R & V SERIES ALL | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | PICKUP R & V SERIES ALL | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | PICKUP R & V SERIES ALL | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (ALL) | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | SAVANA VAN (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 6.5L 395 CID Diesel | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | SIERRA PICKUPS (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | SUBURBAN (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | SUBURBAN (ALL) | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | SUBURBAN (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | SUBURBAN (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | VAN G SERIES (ALL) | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | VAN G SERIES (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | VAN G SERIES (ALL) | V8 6.5L 395 CID Diesel | |
GMC LIGHT TRUCKS | VAN G SERIES (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | VAN G SERIES (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | VAN P SERIES (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.5L 395 CID Diesel | |
GMC LIGHT TRUCKS | VAN P SERIES (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | VAN P SERIES (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | VAN RALLY & VANDURA SERIES (ALL) | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | VAN RALLY & VANDURA SERIES (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | VAN RALLY & VANDURA SERIES (ALL) | V8 6.2L 379 CID Diesel | |
GMC LIGHT TRUCKS | VAN RALLY & VANDURA SERIES (ALL) | V8 7.4L 454 CID | |
GMC LIGHT TRUCKS | YUKON | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | YUKON | V8 6.5L 395 CID Turbo Diesel | |
GMC LIGHT TRUCKS | YUKON (ALL) | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | YUKON (ALL) | V8 6.5L 395 CID Turbo Diesel | |
GMC TRUCKS & BUSES | B7 | V8 6.5L 395 CID Turbo Diesel | |
GMC TRUCKS & BUSES | T6500 | V8 6.0L 366 CID Gas | |
GMC TRUCKS & BUSES | T7500 | V8 6.0L 366 CID Gas | |
GMC+Trucks | Motor Homes | w / V8 454 (7.4L) Engine | |
HUMMER | H1 | V8 6.5L 395 CID Turbo Diesel | |
HUMMER | HUMMER | V8 6.2L 379 CID Diesel | |
HUMMER | HUMMER | V8 6.5L 395 CID Diesel | |
HUMMER | HUMMER | V8 6.5L 395 CID Turbo Diesel | |
ISUZU TRUCKS | N Series | V8 5.7L 350 CID Vortec Gas | |
WORKHORSE TRUCKS | P Series | V8 6.5L 395 CID Diesel L57 | |
WORKHORSE TRUCKS | P Series | V8 6.5L 395 CID Turbo Diesel L65 | |
WORKHORSE TRUCKS | P Series | V8 7.4L 454 CID Gas L29 |
Oil Filters for Sale
- 65-75 ford 302 351w oil pressure switch mount(US $21.95)
- 1 fram p3815 fuel filter ,new in box.(US $19.95)
- Hastings lf211 oil filter(US $14.14)
- Mighty m4466 oil filter(US $7.89)
- Wix 51040 oil filter(US $11.31)
- K&n hp2005 oil filter(US $17.10)
Mercedes C63 AMG Black Series Coupe video promo
Sun, 11 Dec 2011Mercedes C63 AMG Black Series Coupe video below Mercedes has produced a new video promoting the C63 AMG Black Series, complete with the latest Track Pack & Aerodynamic Pack on show. The new Mercedes C63 AMG Black Series Coupe may not have been given Mercedes’ latest V8 powerplant – the 5.5 litre bi-turbo – but it does a sterling job of propelling Mercedes titivated rep-mobile at great speed towards the horizon, with its 6.2 litre V8 capable of getting to 60mph in a shade over 4 seconds. Just in case you might think that driving round in a C63 AMG Black Series Coupe isn’t shouting loudly enough to your friends and neighbours that you’ve shelled out more than three times the price of an entry-level C-Class Coupe, Mercedes has thoughtfully offered a couple of options for the C63 Black Series – the Track Pack and Aerodynamic Pack – that will leave no one in any doubt that your particular C-Class is a cut above the rest.
Domagoj Dukec on BMW's 2 Series [w/Video]
Mon, 28 Oct 2013Following last week's reveal of the BMW 2 Series Coupé, the carmaker has released a video featuring head of exterior design Domagoj Dukec, in which he talks us through the car's design. The video, which also features BMW product manager Thomas Ebner, sees Dukec explaining how the three air intakes at the front – which also integrate the Air Curtain technology – set a marker for the car's "sportivity", before he explores the way in which new design features such as the grille and headlamps differ from those of its predecessor, the 1 Series. Moving on to to the side profile, he discusses what makes the silhouette typically BMW and what separates it from bigger coupés, while identifying the DLO as a special feature of the 2er.
Jaguar XF Sportbrake revealed before Geneva motor show
Wed, 29 Feb 2012Jaguar revealed the details and some official images of the XF Sportbrake on Wednesday, a week before it makes its world debut at the Geneva motor show. Until now, we've only seen spy shots and heard rumors around the Web. Unfortunately, the stately Jag wagon isn't coming to the United States.