Find or Sell any Parts for Your Vehicle in USA

Napa Oil Filter # 1069 on 2040-parts.com

Location:

Elba, Alabama, United States

Elba, Alabama, United States
Condition:New Brand:NAPA Manufacturer Part Number:1069


NAPA OIL FILTER PARTS # 1069
  • Brand: NAPA
  • Manufacturer Part Number: 1069
  • Fit Years: 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993
  • Fit Makes: Buick, Cadillac, Checker, Chevrolet, GMC, Oldsmobile, Pontiac, Studebaker
  • Fit Models: 1000 Series, 1500 Series, 2500 Series, Apollo, Bel Air, Biscayne, Bonneville, Brougham, C10 Panel, C10 Pickup, C10 Suburban, C1500, C1500 Suburban, C20 Pickup, C2500 Suburban, C30 Panel, C30 Pickup, C50, C60, Caballero, Camaro, Caprice, Century, Chevelle, Chevy II, Commander, Corvette, Cruiser, Custom Cruiser, Cutlass, Delta 88, El Camino, Firebird, Fleetwood, G1000 Series, G1500, Grand Prix, Impala, K10 Pickup, K10 Suburban, K1500, K1500 Suburban, K20 Pickup, K2500, K2500 Suburban, K3500, LeSabre, Marathon, Monte Carlo, Nova, P10 Van, P2500, Parisienne, R20, R30, R3500, Regal, Roadmaster, Tempest, Vega, Wagonaire
  • Warranty: Yes
  • Interchange Part Number: WIX 51069 SILVERLINE 21069
  • Other Part Number: AC-DELCO PF12/PF25 ALLIS-CHALMERS 1146873
  • Interchange Part Number 2: BALDWIN B27 BOSCH 0451104002 CHAMPION 0F03/0F413
  • Interchange Part Number 3: CHRYSLER 24518959 990359 J0990359 DEUTSH D432
  • Interchange Part Number 4: DEUTSH PH12 DONALDSONL FP550025 P550025
  • Interchange Part Number 5: FLEET GUARD LF651 FORD C3RZ-6731-A C3RZ-6731-C
  • Interchange Part Number 6: FREIGHTLINER 11-09948-000 GOODYEAR 222-4505 L30
  • Interchange Part Number 7: HYSTER 127644 JOHN DEERE AH82432 TY942 TY9429
  • Interchange Part Number 8: KENDALL K4 MASSEY FERGUSON 1025280-M91 1035637-M91
  • Interchange Part Number 9: MITSUBISHI J0990359 MOPAR L-136 NELSON 85121-E
  • Interchange Part Number 10: PENNZOIL PZ-3 PHILLIPS 66 PO49 SIERRA 18-7824
  • Interchange Part Number 11: VOLVO 3850559 835440 YAMAHA YSC-10231-20-OC

This listing is for 1 New Part Number 1069 NAPA Gold Oil Filter

Features & Benefits
Glass Enhanced Cellulose Media Traps And Holds 50% More Contaminants Than Traditional Economy Filters; NAPA Gold Is The "Better" Filter Choice In The NAPA Family Of Lube Filters When Using High Mileage Or Synthetic Blended Motor Oils; 21 Micron; For Master Pack Version, Use # 1069MP
 
Attributes
Beta Ratio : 2/20=6/20
Burst Pressure : 225 psi
Flow Rate : 9 - 11 gpm
Gasket I.D. (Inches) : 3.1"
Gasket I.D. (mm) : 79 mm
Media Type : Glass Enhanced Cellulose
Oil Filter Gasket O.D. (Inches) : 3.444"
Oil Filter Gasket O.D. (mm) : 87 mm
Oil Filter Height (Inches) : 4.338"
Oil Filter Height (mm) : 110 mm
Oil Filter O.D. (Inches) : 3.66"
Oil Filter O.D. (mm) : 93 mm
Oil Filter Style : Spin-On Lube Filter
Oil Filter Thread Size (inches) : 13/16 - 16

 

Warranty
NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

Buyers Guide
MakeModelEngineYear(s)
AGCO Gleaner CombineK4.1 L 250 CID L6 GM Design1968 - 1976
AGCO New Idea Combine7034.8 L 292 CID L61972 - 1976
AcadianAcadian2.5 L 153 CID L41968 - 1969
AcadianAcadian3.8 L 230 CID L61966 - 1969
AcadianAcadian4.1 L 250 CID L61967 - 1970
AcadianAcadian5.0 L 307 CID V81968 - 1970
AcadianAcadian5.4 L 327 CID V81968 - 1969
AcadianAcadian5.7 L 350 CID V81968 - 1970
AcadianBeaumont3.2 L 194 CID L61962 - 1965
AcadianBeaumont3.8 L 230 CID L61964 - 1965
AcadianBeaumont4.6 L 283 CID V81964 - 1965
AcadianBeaumont5.4 L 327 CID V81965 - 1965
AcadianCanso3.2 L 194 CID L61963 - 1967
AcadianCanso4.6 L 283 CID V81964 - 1967
AcadianCanso5.4 L 327 CID V81965 - 1967
AcadianInvader3.2 L 194 CID L61962 - 1967
AcadianInvader4.6 L 283 CID V81964 - 1967
AcadianInvader5.4 L 327 CID V81965 - 1967
BeaumontBeaumont3.2 L 194 CID L61966 - 1966
BeaumontBeaumont3.8 L 230 CID L61966 - 1966
BeaumontBeaumont3.8 L 230 CID L61968 - 1969
BeaumontBeaumont4.1 L 250 CID L61967 - 1969
BeaumontBeaumont4.6 L 283 CID V81966 - 1967
BeaumontBeaumont5.0 L 307 CID V81968 - 1969
BeaumontBeaumont5.4 L 327 CID V81966 - 1968
BeaumontBeaumont5.7 L 350 CID V81968 - 1969
BeaumontCustom3.2 L 194 CID L61966 - 1966
BeaumontCustom3.8 L 230 CID L61966 - 1966
BeaumontCustom3.8 L 230 CID L61968 - 1969
BeaumontCustom4.1 L 250 CID L61967 - 1969
BeaumontCustom4.6 L 283 CID V81966 - 1967
BeaumontCustom5.0 L 307 CID V81968 - 1969
BeaumontCustom5.4 L 327 CID V81966 - 1968
BeaumontCustom5.7 L 350 CID V81969 - 1969
BeaumontDeluxe3.8 L 230 CID L61968 - 1969
BeaumontDeluxe4.1 L 250 CID L61968 - 1969
BeaumontDeluxe5.0 L 307 CID V81968 - 1969
BeaumontDeluxe5.4 L 327 CID V81968 - 1968
BeaumontDeluxe5.7 L 350 CID V81969 - 1969
BeaumontSD 3966.5 L 396 CID V81968 - 1969
BuickApollo4.1 L 250 CID L61973 - 1975
BuickCentury4.4 L 267 CID V81981 - 1981
BuickCentury5.0 L 305 CID V81977 - 1980
BuickCentury5.7 L 350 CID V81977 - 1979
BuickEstate Wagon5.0 L 305 CID V81978 - 1978
BuickLesabre4.4 L 267 CID V81981 - 1982
BuickLesabre5.0 L 305 CID V81978 - 1978
BuickLesabre5.7 L 350 CID V81978 - 1978
BuickRegal4.4 L 267 CID V81981 - 1982
BuickRegal5.0 L 305 CID V81977 - 1980
BuickRegal5.0 L 305 CID V81982 - 1987
BuickRegal5.7 L 350 CID V81977 - 1977
BuickRiviera5.7 L 350 CID V81977 - 1977
BuickRoadmaster5.0 L 305 CID V81991 - 1991
BuickRoadmaster5.7 L 350 CID V81992 - 1993
BuickSkylark4.1 L 250 CID L61970 - 1971
BuickSkylark5.0 L 305 CID V81977 - 1979
BuickSkylark5.7 L 350 CID V81977 - 1979
BuickSpecial4.1 L 250 CID L61968 - 1969
BuickSpecial5.7 L 350 CID V81969 - 1969
CadillacBrougham5.0 L 305 CID V81991 - 1992
CadillacBrougham5.7 L 350 CID V81990 - 1992
CadillacFleetwood5.7 L 350 CID V81993 - 1993
Checker MotorsMarathon3.7 L 226 CID L61964 - 1964
Checker MotorsMarathon3.8 L 230 CID L61965 - 1968
Checker MotorsMarathon4.1 L 250 CID L61969 - 1979
Checker MotorsMarathon4.4 L 267 CID V81964 - 1964
Checker MotorsMarathon4.4 L 267 CID V81980 - 1980
Checker MotorsMarathon5.0 L 305 CID V81977 - 1980
Checker MotorsMarathon5.0 L 307 CID V81968 - 1968
Checker MotorsMarathon5.4 L 327 CID V81968 - 1969
Checker MotorsMarathon5.7 L 350 CID V81969 - 1979
ChevroletBel Air3.8 L 230 CID L61964 - 1965
ChevroletBel Air3.9 L 235 CID L61963 - 1963
ChevroletBel Air4.1 L 250 CID L61965 - 1973
ChevroletBel Air5.0 L 307 CID V81968 - 1968
ChevroletBel Air5.4 L 327 CID V81968 - 1969
ChevroletBel Air5.7 L 350 CID V81969 - 1975
ChevroletBel Air6.6 L 396 CID V81968 - 1969
ChevroletBel Air6.6 L 400 CID V81970 - 1975
ChevroletBel Air6.6 L 402 CID V81971 - 1972
ChevroletBel Air7.0 L 427 CID V81968 - 1969
ChevroletBel Air7.4 L 454 CID V81970 - 1975
ChevroletBiscayne3.8 L 230 CID L61964 - 1965
ChevroletBiscayne3.9 L 235 CID L61963 - 1963
ChevroletBiscayne4.1 L 250 CID L61965 - 1972
ChevroletBiscayne5.0 L 307 CID V81968 - 1968
ChevroletBiscayne5.4 L 327 CID V81968 - 1969
ChevroletBiscayne5.7 L 350 CID V81969 - 1972
ChevroletBiscayne6.6 L 396 CID V81968 - 1969
ChevroletBiscayne6.6 L 400 CID V81970 - 1972
ChevroletBiscayne6.6 L 402 CID V81971 - 1972
ChevroletBiscayne7.0 L 427 CID V81968 - 1969
ChevroletBiscayne7.4 L 454 CID V81970 - 1972
ChevroletCamaro3.8 L 230 CID L61967 - 1969
ChevroletCamaro4.1 L 250 CID L61967 - 1979
ChevroletCamaro4.4 L 267 CID V81980 - 1981
ChevroletCamaro5.0 L 302 CID V81967 - 1969
ChevroletCamaro5.0 L 305 CID V81976 - 1992
ChevroletCamaro5.0 L 307 CID V81969 - 1973
ChevroletCamaro5.4 L 327 CID V81968 - 1969
ChevroletCamaro5.7 L 350 CID V81968 - 1981
ChevroletCamaro5.7 L 350 CID V81987 - 1997
ChevroletCamaro6.6 L 396 CID V81968 - 1969
ChevroletCamaro6.6 L 400 CID V81971 - 1971
ChevroletCamaro6.6 L 402 CID V81970 - 1972
ChevroletCamaro7.0 L 427 CID V81969 - 1969
ChevroletCaprice4.1 L 250 CID L61977 - 1979
ChevroletCaprice4.4 L 267 CID V81980 - 1982
ChevroletCaprice5.0 L 305 CID V81977 - 1993
ChevroletCaprice5.0 L 307 CID V81968 - 1968
ChevroletCaprice5.4 L 327 CID V81968 - 1969
ChevroletCaprice5.7 L 350 CID V81969 - 1973
ChevroletCaprice5.7 L 350 CID V81975 - 1982
ChevroletCaprice5.7 L 350 CID V81985 - 1993
ChevroletCaprice6.6 L 396 CID V81968 - 1969
ChevroletCaprice6.6 L 400 CID V81970 - 1976
ChevroletCaprice6.6 L 402 CID V81971 - 1972
ChevroletCaprice7.0 L 427 CID V81968 - 1969
ChevroletCaprice7.4 L 454 CID V81970 - 1976
ChevroletChevelle3.2 L 194 CID L61964 - 1966
ChevroletChevelle3.8 L 230 CID L61964 - 1969
ChevroletChevelle4.1 L 250 CID L61968 - 1973
ChevroletChevelle5.0 L 307 CID V81968 - 1973
ChevroletChevelle5.4 L 327 CID V81968 - 1968
ChevroletChevelle5.7 L 350 CID V81969 - 1973
ChevroletChevelle6.6 L 396 CID V81968 - 1969
ChevroletChevelle6.6 L 400 CID V81971 - 1973
ChevroletChevelle6.6 L 402 CID V81970 - 1972
ChevroletChevelle7.4 L 454 CID V81970 - 1973
ChevroletChevy II3.2 L 194 CID L61962 - 1967
ChevroletChevy II3.8 L 230 CID L61964 - 1968
ChevroletChevy II4.1 L 250 CID L61967 - 1968
ChevroletChevy II4.7 L 283 CID V81964 - 1967
ChevroletChevy II5.0 L 307 CID V81968 - 1968
ChevroletChevy II5.4 L 327 CID V81964 - 1968
ChevroletChevy II5.7 L 350 CID V81968 - 1968
ChevroletChevy II6.6 L 396 CID V81968 - 1968
ChevroletCorvette5.0 L 305 CID V81980 - 1980
ChevroletCorvette5.4 L 327 CID V81968 - 1968
ChevroletCorvette5.7 L 350 CID V81969 - 1982
ChevroletCorvette5.7 L 350 CID V81984 - 1991
ChevroletCorvette7.0 L 427 CID V81968 - 1969
ChevroletCorvette7.4 L 454 CID V81970 - 1974
ChevroletImpala3.8 L 230 CID L61964 - 1965
ChevroletImpala3.9 L 235 CID L61963 - 1963
ChevroletImpala4.1 L 250 CID L61965 - 1973
ChevroletImpala4.1 L 250 CID L61977 - 1979
ChevroletImpala4.4 L 267 CID V81980 - 1982
ChevroletImpala5.0 L 305 CID V81977 - 1985
ChevroletImpala5.0 L 307 CID V81968 - 1968
ChevroletImpala5.4 L 327 CID V81968 - 1969
ChevroletImpala5.7 L 350 CID V81969 - 1985
ChevroletImpala6.6 L 396 CID V81968 - 1969
ChevroletImpala6.6 L 400 CID V81970 - 1976
ChevroletImpala6.6 L 402 CID V81971 - 1972
ChevroletImpala7.0 L 427 CID V81968 - 1969
ChevroletImpala7.4 L 454 CID V81970 - 1976
ChevroletMalibu4.1 L 250 CID L61973 - 1977
ChevroletMalibu4.4 L 267 CID V81979 - 1982
ChevroletMalibu5.0 L 305 CID V81976 - 1983
ChevroletMalibu5.0 L 307 CID V81973 - 1973
ChevroletMalibu5.7 L 350 CID V81973 - 1981
ChevroletMalibu6.6 L 400 CID V81974 - 1976
ChevroletMalibu7.4 L 454 CID V81973 - 1975
ChevroletMonte Carlo4.4 L 267 CID V81979 - 1982
ChevroletMonte Carlo5.0 L 305 CID V81976 - 1988
ChevroletMonte Carlo5.7 L 350 CID V81970 - 1977
ChevroletMonte Carlo6.6 L 400 CID V81970 - 1972
ChevroletMonte Carlo6.6 L 400 CID V81974 - 1976
ChevroletMonte Carlo6.6 L 402 CID V81971 - 1972
ChevroletMonte Carlo7.4 L 454 CID V81970 - 1975
ChevroletMonza2.3 L 140 CID L41975 - 1977
ChevroletMonza2.5 L 151 CID L41978 - 1979
ChevroletMonza4.3 L 262 CID V81975 - 1976
ChevroletMonza5.0 L 305 CID V81976 - 1979
ChevroletMonza5.7 L 350 CID V81975 - 1975
ChevroletNova2.5 L 153 CID L41969 - 1970
ChevroletNova3.8 L 230 CID L61969 - 1970
ChevroletNova4.1 L 250 CID L61969 - 1979
ChevroletNova4.3 L 262 CID V81975 - 1975
ChevroletNova5.0 L 305 CID V81976 - 1979
ChevroletNova5.0 L 307 CID V81969 - 1973
ChevroletNova5.7 L 350 CID V81969 - 1979
ChevroletNova6.6 L 396 CID V81969 - 1970
ChevroletVega2.0 L 122 CID L4 Cosworth1975 - 1976
ChevroletVega2.3 L 140 CID L41971 - 1977
Chevrolet TruckB50 2 Ton School Bus4.1 L 250 CID L61967 - 1972
Chevrolet TruckB50 2 Ton School Bus4.1 L 250 CID L61967 - 1972
Chevrolet TruckB50 2 Ton School Bus4.8 L 292 CID L61967 - 1972
Chevrolet TruckB50 2 Ton School Bus4.8 L 292 CID L61967 - 1972
Chevrolet TruckBlazer C10 1/2 Ton4.1 L 250 CID L61970 - 1982
Chevrolet TruckBlazer C10 1/2 Ton4.1 L 250 CID L61970 - 1982
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.1 L 250 CID L61969 - 1982
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.1 L 250 CID L61969 - 1982
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.8 L 292 CID L61970 - 1970
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.8 L 292 CID L61970 - 1970
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.8 L 292 CID L61973 - 1973
Chevrolet TruckBlazer K5 1/2 Ton 4WD4.8 L 292 CID L61973 - 1973
Chevrolet TruckC10 1/2 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC10 1/2 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC10 1/2 Ton - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckC10 1/2 Ton - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckC10 1/2 Ton - Pickup4.8 L 292 CID L61970 - 1980
Chevrolet TruckC10 1/2 Ton - Pickup4.8 L 292 CID L61970 - 1980
Chevrolet TruckC10 Panel Delivery3.8 L 230 CID L61963 - 1967
Chevrolet TruckC10 Panel Delivery3.8 L 230 CID L61963 - 1967
Chevrolet TruckC20 3/4 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC20 3/4 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC20 3/4 Ton - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckC20 3/4 Ton - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckC20 3/4 Ton - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckC20 3/4 Ton - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckC30 1 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC30 1 Ton - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckC30 1 Ton - Pickup4.1 L 250 CID L61970 - 1975
Chevrolet TruckC30 1 Ton - Pickup4.1 L 250 CID L61970 - 1975
Chevrolet TruckC30 1 Ton - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckC30 1 Ton - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckC30 Panel Delivery3.8 L 230 CID L61963 - 1966
Chevrolet TruckC30 Panel Delivery3.8 L 230 CID L61963 - 1966
Chevrolet TruckC40 1 1/2 Ton Truck4.1 L 250 CID L61967 - 1979
Chevrolet TruckC40 1 1/2 Ton Truck4.1 L 250 CID L61967 - 1979
Chevrolet TruckC40 1 1/2 Ton Truck4.8 L 292 CID L61967 - 1979
Chevrolet TruckC40 1 1/2 Ton Truck4.8 L 292 CID L61967 - 1979
Chevrolet TruckC50 2 Ton Truck4.8 L 292 CID L61980 - 1986
Chevrolet TruckC50 2 Ton Truck4.8 L 292 CID L61980 - 1986
Chevrolet TruckC604.8 L 292 CID L61980 - 1986
Chevrolet TruckC604.8 L 292 CID L61980 - 1986
Chevrolet TruckC80 2 1/2 Ton Truck4.1 L 250 CID L61967 - 1979
Chevrolet TruckC80 2 1/2 Ton Truck4.1 L 250 CID L61967 - 1979
Chevrolet TruckC80 2 1/2 Ton Truck4.8 L 292 CID L61967 - 1979
Chevrolet TruckC80 2 1/2 Ton Truck4.8 L 292 CID L61967 - 1979
Chevrolet TruckEl Camino3.8 L 230 CID L61964 - 1969
Chevrolet TruckEl Camino3.8 L 230 CID L61964 - 1969
Chevrolet TruckEl Camino4.1 L 250 CID L61968 - 1968
Chevrolet TruckEl Camino4.1 L 250 CID L61968 - 1968
Chevrolet TruckEl Camino4.1 L 250 CID L61970 - 1973
Chevrolet TruckEl Camino4.1 L 250 CID L61970 - 1973
Chevrolet TruckEl Camino4.1 L 250 CID L61975 - 1977
Chevrolet TruckEl Camino4.1 L 250 CID L61975 - 1977
Chevrolet TruckEl Camino4.4 L 267 CID V81979 - 1982
Chevrolet TruckEl Camino4.4 L 267 CID V81979 - 1982
Chevrolet TruckEl Camino5.0 L 305 CID V81977 - 1977
Chevrolet TruckEl Camino5.0 L 305 CID V81977 - 1977
Chevrolet TruckEl Camino5.0 L 305 CID V81979 - 1987
Chevrolet TruckEl Camino5.0 L 305 CID V81979 - 1987
Chevrolet TruckEl Camino5.0 L 307 CID V81968 - 1968
Chevrolet TruckEl Camino5.0 L 307 CID V81968 - 1968
Chevrolet TruckEl Camino5.0 L 307 CID V81970 - 1973
Chevrolet TruckEl Camino5.0 L 307 CID V81970 - 1973
Chevrolet TruckEl Camino5.3 L 327 CID V81968 - 1968
Chevrolet TruckEl Camino5.3 L 327 CID V81968 - 1968
Chevrolet TruckEl Camino5.7 L 350 CID V81974 - 1974
Chevrolet TruckEl Camino5.7 L 350 CID V81974 - 1974
Chevrolet TruckEl Camino6.6 L 396 CID V81968 - 1968
Chevrolet TruckEl Camino6.6 L 396 CID V81968 - 1968
Chevrolet TruckF80 2 1/2 Ton Tilt Cab4.1 L 250 CID L61967 - 1979
Chevrolet TruckF80 2 1/2 Ton Tilt Cab4.1 L 250 CID L61967 - 1979
Chevrolet TruckF80 2 1/2 Ton Tilt Cab4.8 L 292 CID L61967 - 1979
Chevrolet TruckF80 2 1/2 Ton Tilt Cab4.8 L 292 CID L61967 - 1979
Chevrolet TruckG10/1500 1/2 Ton - Van3.8 L 230 CID L61964 - 1969
Chevrolet TruckG10/1500 1/2 Ton - Van3.8 L 230 CID L61964 - 1969
Chevrolet TruckG10/1500 1/2 Ton - Van4.1 L 250 CID L61970 - 1984
Chevrolet TruckG10/1500 1/2 Ton - Van4.1 L 250 CID L61970 - 1984
Chevrolet TruckG20/2500 3/4 Ton - Van3.8 L 230 CID L61967 - 1969
Chevrolet TruckG20/2500 3/4 Ton - Van3.8 L 230 CID L61967 - 1969
Chevrolet TruckG20/2500 3/4 Ton - Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckG20/2500 3/4 Ton - Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckG20/2500 3/4 Ton - Van4.1 L 250 CID L61978 - 1984
Chevrolet TruckG20/2500 3/4 Ton - Van4.1 L 250 CID L61978 - 1984
Chevrolet TruckG20/2500 3/4 Ton - Van4.8 L 292 CID L61974 - 1978
Chevrolet TruckG20/2500 3/4 Ton - Van4.8 L 292 CID L61974 - 1978
Chevrolet TruckG30/3500 1 Ton - Van4.1 L 250 CID L61971 - 1984
Chevrolet TruckG30/3500 1 Ton - Van4.1 L 250 CID L61971 - 1984
Chevrolet TruckG30/3500 1 Ton - Van4.8 L 292 CID L61974 - 1978
Chevrolet TruckG30/3500 1 Ton - Van4.8 L 292 CID L61974 - 1978
Chevrolet TruckH60 2 Ton Truck4.1 L 250 CID L61960 - 1966
Chevrolet TruckH60 2 Ton Truck4.1 L 250 CID L61960 - 1966
Chevrolet TruckH60 2 Ton Truck4.8 L 292 CID L61960 - 1966
Chevrolet TruckH60 2 Ton Truck4.8 L 292 CID L61960 - 1966
Chevrolet TruckJ60 2 Ton Truck4.1 L 250 CID L61960 - 1966
Chevrolet TruckJ60 2 Ton Truck4.1 L 250 CID L61960 - 1966
Chevrolet TruckJ60 2 Ton Truck4.8 L 292 CID L61960 - 1966
Chevrolet TruckJ60 2 Ton Truck4.8 L 292 CID L61960 - 1966
Chevrolet TruckK10 1/2 Ton 4WD - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckK10 1/2 Ton 4WD - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckK10 1/2 Ton 4WD - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckK10 1/2 Ton 4WD - Pickup4.1 L 250 CID L61970 - 1984
Chevrolet TruckK10 1/2 Ton 4WD - Pickup4.8 L 292 CID L61970 - 1980
Chevrolet TruckK10 1/2 Ton 4WD - Pickup4.8 L 292 CID L61970 - 1980
Chevrolet TruckK20 3/4 Ton 4WD - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckK20 3/4 Ton 4WD - Pickup3.8 L 230 CID L61963 - 1967
Chevrolet TruckK20 3/4 Ton 4WD - Pickup4.1 L 250 CID L61970 - 1974
Chevrolet TruckK20 3/4 Ton 4WD - Pickup4.1 L 250 CID L61970 - 1974
Chevrolet TruckK20 3/4 Ton 4WD - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckK20 3/4 Ton 4WD - Pickup4.8 L 292 CID L61970 - 1986
Chevrolet TruckK30 1 Ton 4WD - Pickup4.8 L 292 CID L61971 - 1986
Chevrolet TruckK30 1 Ton 4WD - Pickup4.8 L 292 CID L61971 - 1986
Chevrolet TruckL40 1 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL40 1 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL40 1 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL40 1 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL50 1 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL50 1 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL50 1 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL50 1 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL60 2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL60 2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL60 2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL60 2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL70 2 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL70 2 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL70 2 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL70 2 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL80 2 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL80 2 1/2 Ton Tilt Cab4.1 L 250 CID L61960 - 1966
Chevrolet TruckL80 2 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckL80 2 1/2 Ton Tilt Cab4.8 L 292 CID L61960 - 1966
Chevrolet TruckP10 1/2 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP10 1/2 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP10 1/2 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP10 1/2 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP10 1/2 Ton - Step Van4.8 L 292 CID L61970 - 1980
Chevrolet TruckP10 1/2 Ton - Step Van4.8 L 292 CID L61970 - 1980
Chevrolet TruckP20 3/4 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP20 3/4 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP20 3/4 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP20 3/4 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP20 3/4 Ton - Step Van4.8 L 292 CID L61973 - 1989
Chevrolet TruckP20 3/4 Ton - Step Van4.8 L 292 CID L61973 - 1989
Chevrolet TruckP30 1 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP30 1 Ton - Step Van3.8 L 230 CID L61963 - 1969
Chevrolet TruckP30 1 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP30 1 Ton - Step Van4.1 L 250 CID L61970 - 1974
Chevrolet TruckP30 1 Ton - Step Van4.8 L 292 CID L61970 - 1989
Chevrolet TruckP30 1 Ton - Step Van4.8 L 292 CID L61970 - 1989
Chevrolet TruckP4T042 Stripped Chassis4.8 L 292 CID L61980 - 1984
Chevrolet TruckP4T042 Stripped Chassis4.8 L 292 CID L61980 - 1984
Chevrolet TruckR20 3/4 Ton - Pickup4.8 L 292 CID L61987 - 1987
Chevrolet TruckR20 3/4 Ton - Pickup4.8 L 292 CID L61987 - 1987
Chevrolet TruckR2500 3/4 Ton - Pickup4.8 L 292 CID L61988 - 1988
Chevrolet TruckR2500 3/4 Ton - Pickup4.8 L 292 CID L61988 - 1988
Chevrolet TruckR30 1 Ton - Pickup4.8 L 292 CID L61987 - 1987
Chevrolet TruckR30 1 Ton - Pickup4.8 L 292 CID L61987 - 1987
Chevrolet TruckS50 1 1/2 Ton School Bus4.1 L 250 CID L61973 - 1979
