Find or Sell any Parts for Your Vehicle in USA

New Chevy 305-350-454 High-torque Mini Racing Starter 168t (with 2 Bolts) on 2040-parts.com

US $57.00
Location:

Jamaica, New York, US

Jamaica, New York, US
Item must be returned within:14 Days Refund will be given as:Money Back Return shipping will be paid by:Buyer Restocking Fee:No Return policy details: Returns Accepted:Returns Accepted Manufacturer Part Number:6449N Interchange Part Number:10465167, 10465554, 9000786, 9000860, 9000899 Other Part Number:12560019, 12563829, 12570230, 323-1459, 323-485 Surface Finish:Painted/Metal Warranty:Yes

This is a Brand New Aftermarket Starter Fits Cadillac, Chevrolet, GMC, Isuzu, and Oldsmobile 

Models: 

Cadillac Escalade 5.7L 1999-2000
Chevy Astro, GMC Safari, Isuzu Hombre, Olds. Bravada 4.3L  1997-1998
Chevy Blazer 4.3L, 5.7L  1994-1998
Chevy C, K Series; GMC Sierra 5.0L, 5.7L, 7.4L, 8.1L  1994-2001 
Chevy GMC G Series 5.0L, 5.7L, 7.4L, 8.1L  1994-2001
Chevy GMC P Series Van 4.3L, 5.7L, 7.4L  1994-2001
Chevy S, T Series 4.3L; GMC Jimmy, Somona 4.3L 1996-1998 
Chevy Silverado  8.1L  1999-2001 
Chevy & GMC Suburban 5.7L, 7.4L, 8.1L  1994-2001
Chevy Tahoe, GMC Yukon 5.7L, 8.1L GMC Topkick 7.0L
  1994-2001Chevrolet Chevrolet C, K Series Pickup 4.3L, 5.0L (1990-96)
Chevrolet, GMC G Series Van 4.3L, 5.0L (1991-96)
Chevrolet S, T Series Pickup 4.3L (1990-95)
GMC Jimmy, Safari 4.3L (1991-96)
GMC Sierra 4.3L, 5.0L (1990-96)
GMC Sonoma 4.3L (1990-95)





Cadillac Car & Lt Trk

1999 Escalade 5.7L V8, VIN R, w/PG260 Starter
2000 Escalade 5.7L V8, VIN R, w/PG260 Starter 

Chevrolet / GMC Med & HD Trk

Medium & Heavy-Duty Trucks All Models (By Engine) - Gas
1996 GM 7.0L V8 Gas, All, w/AT
1997 GM 7.0L V8 Gas, All, w/AT
1998 GM 7.0L V8 Gas, All, w/AT 

1999 GM 7.4L V8 Gas, Pad Mount Starter
2000 GM 7.4L V8 Gas, Pad Mount Starter 

2001 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C5500 GM 8.1L(49 6) V8 Gas, w/AT-545 Transmission
2002 C5500 GM 8.1L(49 6) V8 Gas, w/AT-545 Transmission
2003 C5500 GM 8.1L(49 6) V8 Gas, w/AT-545 Transmission
2004 C5500 GM 8.1L(49 6) V8 Gas, w/AT-545 Transmission
2005 C5500 GM 8.1L(49 6) V8 Gas, w/AT-545 Transmission 

2001 C60 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C60 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C6500 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C6500 GM 8.1L V8 Gas, w/AT-545 Transmission
2003 C6500 GM 8.1L V8 Gas, w/AT-545 Transmission
2004 C6500 GM 8.1L V8 Gas, w/AT-545 Transmission
2005 C6500 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C70 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C70 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C7500 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C7500 GM 8.1L V8 Gas, w/AT-545 Transmission
2003 C7500 GM 8.1L V8 Gas, w/AT-545 Transmission
2004 C7500 GM 8.1L V8 Gas, w/AT-545 Transmission
2005 C7500 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C80 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C80 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 C8500 GM 8.1L V8 Gas, w/AT-545 Transmission
2002 C8500 GM 8.1L V8 Gas, w/AT-545 Transmission
2003 C8500 GM 8.1L V8 Gas, w/AT-545 Transmission
2004 C8500 GM 8.1L V8 Gas, w/AT-545 Transmission
2005 C8500 GM 8.1L V8 Gas, w/AT-545 Transmission 

2001 Topkick / Kodiak GM 8.1L V8 Gas, w/AT-545 Transmission
2002 Topkick / Kodiak GM 8.1L V8 Gas, w/AT-545 Transmission
2003 Topkick / Kodiak GM 8.1L V8 Gas, w/AT-545 Transmission
2004 Topkick / Kodiak GM 8.1L V8 Gas, w/AT-545 Transmission
2005 Topkick / Kodiak GM 8.1L V8 Gas, w/AT-545 Transmission 

1995 B7 GM 7.0L V8 Gas, w/AT
1996 B7 GM 7.0L V8 Gas, w/AT
1997 B7 GM 7.0L V8 Gas, w/AT
1998 B7 GM 7.0L V8 Gas, w/AT 

1996 C50 GM 7.0L V8 Gas, All, w/AT
1997 C50 GM 7.0L V8 Gas, All, w/AT
1998 C50 GM 7.0L V8 Gas, All, w/AT 

1999 C50 GM 7.4L V8 Gas, Pad Mount Starter
2000 C50 GM 7.4L V8 Gas, Pad Mount Starter 

2001 C50 GM 8.1L V8 Gas, w/AT-545 (Late), w/AT-545 (Early)
2002 C50 GM 8.1L V8 Gas, w/AT-545 (Late), w/AT-545 (Early) 

1996 C5500 GM 7.0L V8 Gas, All, w/AT
1997 C5500 GM 7.0L V8 Gas, All, w/AT
1998 C5500 GM 7.0L V8 Gas, All, w/AT 

1999 C5500 GM 7.4L V8 Gas, Pad Mount Starter
2000 C5500 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C60 GM 7.0L V8 Gas, All, w/AT
1997 C60 GM 7.0L V8 Gas, All, w/AT
1998 C60 GM 7.0L V8 Gas, All, w/AT 

1999 C60 GM 7.4L V8 Gas, Pad Mount Starter
2000 C60 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C6500 GM 7.0L V8 Gas, All, w/AT
1997 C6500 GM 7.0L V8 Gas, All, w/AT
1998 C6500 GM 7.0L V8 Gas, All, w/AT 

1999 C6500 GM 7.4L V8 Gas, Pad Mount Starter
2000 C6500 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C70 GM 7.0L V8 Gas, All, w/AT
1997 C70 GM 7.0L V8 Gas, All, w/AT
1998 C70 GM 7.0L V8 Gas, All, w/AT 

1999 C70 GM 7.4L V8 Gas, Pad Mount Starter
2000 C70 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C7500 GM 7.0L V8 Gas, All, w/AT
1997 C7500 GM 7.0L V8 Gas, All, w/AT
1998 C7500 GM 7.0L V8 Gas, All, w/AT 

1999 C7500 GM 7.4L V8 Gas, Pad Mount Starter
2000 C7500 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C80 GM 7.0L V8 Gas, All, w/AT
1997 C80 GM 7.0L V8 Gas, All, w/AT
1998 C80 GM 7.0L V8 Gas, All, w/AT 

1999 C80 GM 7.4L V8 Gas, Pad Mount Starter
2000 C80 GM 7.4L V8 Gas, Pad Mount Starter 

1996 C8500 GM 7.0L V8 Gas, All, w/AT
1997 C8500 GM 7.0L V8 Gas, All, w/AT
1998 C8500 GM 7.0L V8 Gas, All, w/AT 

1999 C8500 GM 7.4L V8 Gas, Pad Mount Starter
2000 C8500 GM 7.4L V8 Gas, Pad Mount Starter 

1996 P-Series Trucks, Vans, Etc. GM 4.3L V6 Gas, All
1997 P-Series Trucks, Vans, Etc. GM 4.3L V6 Gas, All
1998 P-Series Trucks, Vans, Etc. GM 4.3L V6 Gas, All
1999 P-Series Trucks, Vans, Etc. GM 4.3L V6 Gas, All 

1994 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, Mid 1994 On
1995 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, All
1996 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, All
1997 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, All
1998 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, All
1999 P-Series Trucks, Vans, Etc. GM 5.7L V8 Gas, All 

1996 P-Series Trucks, Vans, Etc. GM 7.0L V8 Gas, w/AT
1997 P-Series Trucks, Vans, Etc. GM 7.0L V8 Gas, w/AT
1998 P-Series Trucks, Vans, Etc. GM 7.0L V8 Gas, w/AT 

1994 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, Mid 1994 On
1995 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, All
1996 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, All
1997 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, All
1998 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, All
1999 P-Series Trucks, Vans, Etc. GM 7.4L V8 Gas, All 

1993 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1994 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1995 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1996 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1997 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1998 Tiltmaster W4 GM 5.7L V8 Gas, Delco System
1999 Tiltmaster W4 GM 5.7L V8 Gas, Delco System 

1999 Tiltmaster W5 GM 5.7L V8 Gas, Delco System 

1996 Topkick / Kodiak GM 7.0L V8 Gas, w/AT
1997 Topkick / Kodiak GM 7.0L V8 Gas, w/AT
1998 Topkick / Kodiak GM 7.0L V8 Gas, w/AT 

1999 Topkick / Kodiak GM 7.4L V8 Gas, Pad Mount Starter
2000 Topkick / Kodiak GM 7.4L V8 Gas, Pad Mount Starter 

1994 W3500 GM 5.7L V8 Gas, Delco System
1995 W3500 GM 5.7L V8 Gas, Delco System
1996 W3500 GM 5.7L V8 Gas, Delco System
1997 W3500 GM 5.7L V8 Gas, Delco System
1998 W3500 GM 5.7L V8 Gas, Delco System
1999 W3500 GM 5.7L V8 Gas, Delco System
2000 W3500 GM 5.7L V8 Gas, Delco System
2001 W3500 GM 5.7L V8 Gas, Delco System 

1994 W4500 GM 5.7L V8 Gas, Delco System
1995 W4500 GM 5.7L V8 Gas, Delco System
1996 W4500 GM 5.7L V8 Gas, Delco System
1997 W4500 GM 5.7L V8 Gas, Delco System
1998 W4500 GM 5.7L V8 Gas, Delco System
1999 W4500 GM 5.7L V8 Gas, Delco System
2000 W4500 GM 5.7L V8 Gas, Delco System
2001 W4500 GM 5.7L V8 Gas, Delco System 

1994 W5500 GM 5.7L V8 Gas, Delco System
1995 W5500 GM 5.7L V8 Gas, Delco System
1996 W5500 GM 5.7L V8 Gas, Delco System
1997 W5500 GM 5.7L V8 Gas, Delco System
1998 W5500 GM 5.7L V8 Gas, Delco System
1999 W5500 GM 5.7L V8 Gas, Delco System
2000 W5500 GM 5.7L V8 Gas, Delco System
2001 W5500 GM 5.7L V8 Gas, Delco System 

Chevrolet Car & Lt Trk

1997 Astro Van 4.3L V6, VIN W, PG260M Starter
1998 Astro Van 4.3L V6, VIN W, PG260M Starter 

2002 Avalanche 8.1L V8, VIN G, Replaces Delco Unit 

1996 Blazer 4.3L V6, VIN W, PG260M Starter
1997 Blazer 4.3L V6, VIN W, PG260M Starter
1998 Blazer 4.3L V6, VIN W, PG260M Starter 

1994 Blazer 5.7L V8, VIN K, From Mid 1994 

1999 C1500 Pickups 5.0L V8, VIN M, PG260M Starter
1999 K1500 Pickups 5.0L V8, VIN M, PG260M Starter 

1994 C1500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 C1500 Pickups 5.7L V8, VIN K, All 

1997 C1500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 C1500 Pickups 5.7L V8, All
1999 C1500 Pickups 5.7L V8, All
2000 C1500 Pickups 5.7L V8, All 

1994 K1500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 K1500 Pickups 5.7L V8, VIN K, All 

1997 K1500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 K1500 Pickups 5.7L V8, All
1999 K1500 Pickups 5.7L V8, All
2000 K1500 Pickups 5.7L V8, All 

1994 C2500 Pickups 7.4L V8, VIN N, From Mid 1994 
1995 C2500 Pickups 7.4L V8, VIN N, All
1996 C2500 Pickups 7.4L V8, VIN J, All
1997 C2500 Pickups 7.4L V8, VIN J, All
1998 C2500 Pickups 7.4L V8, VIN J, All
1999 C2500 Pickups 7.4L V8, VIN J, All
2000 C2500 Pickups 7.4L V8, VIN J, All 

1994 C3500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 C3500 Pickups 7.4L V8, VIN N, All
1996 C3500 Pickups 7.4L V8, VIN J, All
1997 C3500 Pickups 7.4L V8, VIN J, All
1998 C3500 Pickups 7.4L V8, VIN J, All
1999 C3500 Pickups 7.4L V8, VIN J, All
2000 C3500 Pickups 7.4L V8, VIN J, All 

1994 K2500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 K2500 Pickups 7.4L V8, VIN N, All
1996 K2500 Pickups 7.4L V8, VIN J, All
1997 K2500 Pickups 7.4L V8, VIN J, All
1998 K2500 Pickups 7.4L V8, VIN J, All
1999 K2500 Pickups 7.4L V8, VIN J, All
2000 K2500 Pickups 7.4L V8, VIN J, All 

1994 K3500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 K3500 Pickups 7.4L V8, VIN N, All
1996 K3500 Pickups 7.4L V8, VIN J, All
1997 K3500 Pickups 7.4L V8, VIN J, All
1998 K3500 Pickups 7.4L V8, VIN J, All
1999 K3500 Pickups 7.4L V8, VIN J, All
2000 K3500 Pickups 7.4L V8, VIN J, All 

2001 Silverado 2500 HD Pickups 8.1L V8, VIN G, All
2002 Silverado 2500 HD Pickups 8.1L V8, VIN G, Replaces Delco Unit 

2001 Silverado 3500 Pickups 8.1L V8, VIN G, All
2002 Silverado 3500 Pickups 8.1L V8, VIN G, Replaces Delco Unit 

1999 Express 1500 Vans 5.0L V8, VIN M, PG260M Starter
2000 Express 1500 Vans 5.0L V8, VIN M, PG260L Starter
2001 Express 1500 Vans 5.0L V8, VIN M, PG260M Starter
2002 Express 1500 Vans 5.0L V8, VIN M, PG260M Starter 

1999 Express 2500 Vans 5.0L V8, VIN M, PG260M Starter
2000 Express 2500 Vans 5.0L V8, VIN M, PG260L Starter
2001 Express 2500 Vans 5.0L V8, VIN M, PG260M Starter
2002 Express 2500 Vans 5.0L V8, VIN M, PG260M Starter 

1999 Express 1500 Vans 5.7L V8, VIN R, All
2000 Express 1500 Vans 5.7L V8, VIN R, All
2001 Express 1500 Vans 5.7L V8, VIN R, All
2002 Express 1500 Vans 5.7L V8, VIN R, All 

1999 Express 2500 Vans 5.7L V8, VIN R, All
2000 Express 2500 Vans 5.7L V8, VIN R, All
2001 Express 2500 Vans 5.7L V8, VIN R, All
2002 Express 2500 Vans 5.7L V8, VIN R, All 

1999 Express 3500 Vans 5.7L V8, VIN R, All
2000 Express 3500 Vans 5.7L V8, VIN R, All
2001 Express 3500 Vans 5.7L V8, VIN R, All
2002 Express 3500 Vans 5.7L V8, VIN R, All 

2001 Express 3500 Vans 8.1L V8, VIN G, All
2002 Express 3500 Vans 8.1L V8, VIN G, All 

1994 G20 Vans 5.7L V8, VIN K, From Mid 1994
1995 G20 Vans 5.7L V8, VIN K, All
1996 G20 Vans 5.7L V8, VIN K & R, All
1997 G20 Vans 5.7L V8, VIN K & R, All
1998 G20 Vans 5.7L V8, VIN K & R, All 

1994 G30 Vans 5.7L V8, VIN K, From Mid 1994
1995 G30 Vans 5.7L V8, VIN K, All
1996 G30 Vans 5.7L V8, VIN K & R, All
1997 G30 Vans 5.7L V8, VIN K & R, All
1998 G30 Vans 5.7L V8, VIN K & R, All 

1994 G30 Vans 7.4L V8, VIN N, From Mid 1994
1995 G30 Vans 7.4L V8, VIN N, All
1996 G30 Vans 7.4L V8, VIN J, All
1997 G30 Vans 7.4L V8, VIN J, All
1998 G30 Vans 7.4L V8, VIN J, All 

1996 P30 Trucks 4.3L V6, VIN W, All
1997 P30 Trucks 4.3L V6, VIN W, All
1998 P30 Trucks 4.3L V6, VIN W, All
1999 P30 Trucks 4.3L V6, VIN W, All 

1994 P30 Series Trucks 5.7L V8, VIN K, From Mid 1994
1995 P30 Series Trucks 5.7L V8, VIN K, All
1996 P30 Series Trucks 5.7L V8, VIN K & R, All
1997 P30 Series Trucks 5.7L V8, VIN R, All
1998 P30 Series Trucks 5.7L V8, VIN R, All
1999 P30 Series Trucks 5.7L V8, VIN R, All 

1994 P30 Series Trucks 7.4L V8, VIN N, From Mid 1994
1995 P30 Series Trucks 7.4L V8, VIN N, All
1996 P30 Series Trucks 7.4L V8, VIN N, All
1997 P30 Series Trucks 7.4L V8, VIN N, All
1998 P30 Series Trucks 7.4L V8, VIN B & J, All
1999 P30 Series Trucks 7.4L V8, VIN B & J, All 

1996 S10 Pickup 4.3L V6, VIN W & X, PG260M Starter
1997 S10 Pickup 4.3L V6, VIN W & X, PG260M Starter
1998 S10 Pickup 4.3L V6, VIN W & X, PG260M Starter 

1994 C1500 Suburban 5.7L V8, VIN K, From Mid 1994
1995 C1500 Suburban 5.7L V8, VIN K, PG260M Starter
1996 C1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1997 C1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1998 C1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1999 C1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter 

1994 C2500 Suburban 5.7L V8, VIN K, From Mid 1994
1995 C2500 Suburban 5.7L V8, VIN K, PG260M Starter
1996 C2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1997 C2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1998 C2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1999 C2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter 

1994 K1500 Suburban 5.7L V8, VIN K, From Mid 1994
1995 K1500 Suburban 5.7L V8, VIN K, PG260M Starter
1996 K1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1997 K1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1998 K1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1999 K1500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter 

1994 K2500 Suburban 5.7L V8, VIN K, From Mid 1994
1995 K2500 Suburban 5.7L V8, VIN K, PG260M Starter
1996 K2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1997 K2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1998 K2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter
1999 K2500 Suburban 5.7L V8, VIN K, Optional, PMGR Starter 

1994 C2500 Suburban 7.4L V8, VIN N, From Mid 1994
1995 C2500 Suburban 7.4L V8, VIN N, All
1996 C2500 Suburban 7.4L V8, VIN J, All
1997 C2500 Suburban 7.4L V8, VIN J, All
1998 C2500 Suburban 7.4L V8, VIN J, All
1999 C2500 Suburban 7.4L V8, VIN J, All 

1994 K2500 Suburban 7.4L V8, VIN N, From Mid 1994
1995 K2500 Suburban 7.4L V8, VIN N, All
1996 K2500 Suburban 7.4L V8, VIN J, All
1997 K2500 Suburban 7.4L V8, VIN J, All
1998 K2500 Suburban 7.4L V8, VIN J, All
1999 K2500 Suburban 7.4L V8, VIN J, All 

2001 Suburban 2500 8.1L V8, VIN N, Replaces Delco Unit
2002 Suburban 2500 8.1L V8, VIN N, Replaces Delco Unit 

1995 Tahoe 5.7L V8, VIN K, All
1996 Tahoe 5.7L V8, VIN R, All
1997 Tahoe 5.7L V8, VIN R, Optional, PMGR Starter
1998 Tahoe 5.7L V8, VIN R, Optional, PMGR Starter
1999 Tahoe 5.7L V8, VIN R, Optional, PMGR Starter 2000 Tahoe 5.7L V8, VIN R, All 

GMC Car & Lt Trk

1999 C1500 5.0L V8, VIN M, Optional, PG260 Starter
1999 K1500 5.0L V8, VIN M, Optional, PG260 Starter 

1994 C1500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 C1500 Pickups 5.7L V8, VIN K, All 

1997 C1500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 C1500 Pickups 5.7L V8, VIN R, All
1999 C1500 Pickups 5.7L V8, VIN R, All
2000 C1500 Pickups 5.7L V8, VIN R, All 

1994 C2500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 C2500 Pickups 5.7L V8, VIN K, All 

1997 C2500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 C2500 Pickups 5.7L V8, VIN R, All
1999 C2500 Pickups 5.7L V8, VIN R, All
2000 C2500 Pickups 5.7L V8, VIN R, All 

1994 C3500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 C3500 Pickups 5.7L V8, VIN K, All 

1997 C3500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 C3500 Pickups 5.7L V8, VIN R, All
1999 C3500 Pickups 5.7L V8, VIN R, All
2000 C3500 Pickups 5.7L V8, VIN R, All 

1994 K1500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 K1500 Pickups 5.7L V8, VIN K, All 

1997 K1500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 K1500 Pickups 5.7L V8, VIN R, All
1999 K1500 Pickups 5.7L V8, VIN R, All
2000 K1500 Pickups 5.7L V8, VIN R, All 

1994 K2500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 K2500 Pickups 5.7L V8, VIN K, All 

1997 K2500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter 1998 K2500 Pickups 5.7L V8, VIN R, All
1999 K2500 Pickups 5.7L V8, VIN R, All
2000 K2500 Pickups 5.7L V8, VIN R, All 

1994 K3500 Pickups 5.7L V8, VIN K, From Mid 1994
1995 K3500 Pickups 5.7L V8, VIN K, All 

1997 K3500 Pickups 5.7L V8, VIN R, Optional, CK3 Only, PG260 Starter
1998 K3500 Pickups 5.7L V8, VIN R, All
1999 K3500 Pickups 5.7L V8, VIN R, All
2000 K3500 Pickups 5.7L V8, VIN R, All 

1994 C2500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 C2500 Pickups 7.4L V8, VIN N, All
1996 C2500 Pickups 7.4L V8, VIN J, All
1997 C2500 Pickups 7.4L V8, VIN J, All
1998 C2500 Pickups 7.4L V8, VIN J, All
1999 C2500 Pickups 7.4L V8, VIN J, All
2000 C2500 Pickups 7.4L V8, VIN J, All 

1994 C3500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 C3500 Pickups 7.4L V8, VIN N, All
1996 C3500 Pickups 7.4L V8, VIN J, All
1997 C3500 Pickups 7.4L V8, VIN J, All
1998 C3500 Pickups 7.4L V8, VIN J, All
1999 C3500 Pickups 7.4L V8, VIN J, All
2000 C3500 Pickups 7.4L V8, VIN J, All 

1994 K2500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 K2500 Pickups 7.4L V8, VIN N, All
1996 K2500 Pickups 7.4L V8, VIN J, All
1997 K2500 Pickups 7.4L V8, VIN J, All
1998 K2500 Pickups 7.4L V8, VIN J, All
1999 K2500 Pickups 7.4L V8, VIN J, All
2000 K2500 Pickups 7.4L V8, VIN J, All 

1994 K3500 Pickups 7.4L V8, VIN N, From Mid 1994
1995 K3500 Pickups 7.4L V8, VIN N, All
1996 K3500 Pickups 7.4L V8, VIN J, All
1997 K3500 Pickups 7.4L V8, VIN J, All
1998 K3500 Pickups 7.4L V8, VIN J, All
1999 K3500 Pickups 7.4L V8, VIN J, All
2000 K3500 Pickups 7.4L V8, VIN J, All 

2001 Sierra 2500 HD Pickups 8.1L V8, VIN G, All
2002 Sierra 2500 HD Pickups 8.1L V8, VIN G, Replaces Delco Unit 

2001 Sierra 3500 Pickups 8.1L V8, VIN G, All
2002 Sierra 3500 Pickups 8.1L V8, VIN G, Replaces Delco Unit 

1994 G2500 Vans 5.7L V8, VIN K, From Mid 1994
1995 G2500 Vans 5.7L V8, VIN K & R, All
1996 G2500 Vans 5.7L V8, VIN K & R, All
1997 G2500 Vans 5.7L V8, VIN K & R, All
1998 G2500 Vans 5.7L V8, VIN K & R, All 

1994 G3500 Vans 5.7L V8, VIN K, From Mid 1994
1995 G3500 Vans 5.7L V8, VIN K & R, All
1996 G3500 Vans 5.7L V8, VIN K & R, All
1997 G3500 Vans 5.7L V8, VIN K & R, All
1998 G3500 Vans 5.7L V8, VIN K & R, All 

1994 G3500 Vans 7.4L V8, VIN N, From Mid 1994
1995 G3500 Vans 7.4L V8, VIN N, All
1996 G3500 Vans 7.4L V8, VIN J & N, All
1997 G3500 Vans 7.4L V8, VIN J, All
1998 G3500 Vans 7.4L V8, VIN J, All 

1996 Jimmy 4.3L V6, VIN W, PG260M Starter
1997 Jimmy 4.3L V6, VIN W, PG260M Starter
1998 Jimmy 4.3L V6, VIN W, PG260M Starter 

1996 P3500 Trucks 4.3L V6, VIN W, All
1997 P3500 Trucks 4.3L V6, VIN W, All
1998 P3500 Trucks 4.3L V6, VIN W, All
1999 P3500 Trucks 4.3L V6, VIN W, All 

1994 P3500 Trucks 5.7L V8, VIN K, From Mid 1994
1995 P3500 Trucks 5.7L V8, VIN K, All
1996 P3500 Trucks 5.7L V8, VIN K & R, All
1997 P3500 Trucks 5.7L V8, VIN R, All
1998 P3500 Trucks 5.7L V8, VIN R, All
1999 P3500 Trucks 5.7L V8, VIN R, All 

1994 P3500 Trucks 7.4L V8, VIN N, From Mid 1994
1995 P3500 Trucks 7.4L V8, VIN N, All
1996 P3500 Trucks 7.4L V8, VIN J & N, All
1997 P3500 Trucks 7.4L V8, VIN J & N, All
1998 P3500 Trucks 7.4L V8, VIN B & J, All
1999 P3500 Trucks 7.4L V8, VIN B & J, All 

1997 Safari Van 4.3L V6, VIN W, PG260M Starter
1998 Safari Van 4.3L V6, VIN W, PG260M Starter 

1999 Savana 1500 Vans 5.0L V8, VIN M, PG260M Starter
2000 Savana 1500 Vans 5.0L V8, VIN M, PG260M Starter
2001 Savana 1500 Vans 5.0L V8, VIN M, PG260M Starter
2002 Savana 1500 Vans 5.0L V8, VIN L, PG260M Starter 

1999 Savana 2500 Vans 5.0L V8, VIN M, PG260M Starter
2000 Savana 2500 Vans 5.0L V8, VIN M, PG260M Starter
2001 Savana 2500 Vans 5.0L V8, VIN M, PG260M Starter
2002 Savana 2500 Vans 5.0L V8, VIN L, PG260M Starter 

1996 Savana 1500 Vans 5.7L V8, VIN R, All
1997 Savana 1500 Vans 5.7L V8, VIN R, All
1998 Savana 1500 Vans 5.7L V8, VIN R, All
1999 Savana 1500 Vans 5.7L V8, VIN R, All
2000 Savana 1500 Vans 5.7L V8, VIN R, All
2001 Savana 1500 Vans 5.7L V8, VIN R, All
2002 Savana 1500 Vans 5.7L V8, VIN R, All 

1996 Savana 2500 Vans 5.7L V8, VIN R, All
1997 Savana 2500 Vans 5.7L V8, VIN R, All
1998 Savana 2500 Vans 5.7L V8, VIN R, All
1999 Savana 2500 Vans 5.7L V8, VIN R, All
2000 Savana 2500 Vans 5.7L V8, VIN R, All
2001 Savana 2500 Vans 5.7L V8, VIN R, All
2002 Savana 2500 Vans 5.7L V8, VIN R, All 

1996 Savana 3500 Vans 5.7L V8, VIN R, All
1997 Savana 3500 Vans 5.7L V8, VIN R, All
1998 Savana 3500 Vans 5.7L V8, VIN R, All
1999 Savana 3500 Vans 5.7L V8, VIN R, All
2000 Savana 3500 Vans 5.7L V8, VIN R, All
2001 Savana 3500 Vans 5.7L V8, VIN R, All
2002 Savana 3500 Vans 5.7L V8, VIN R, All 

1999 Savana 3500 Vans 7.4L V8, VIN J, All
2000 Savana 3500 Vans 7.4L V8, VIN J, All 

2002 Savana 3500 Vans 8.1L V8, VIN G, All 

1996 Sonoma 4.3L V6, VIN W & X, All
1997 Sonoma 4.3L V6, VIN W & X, All
1998 Sonoma 4.3L V6, VIN W & X, All 

1994 C1500 Suburban 5.7L V8, VIN K, From Mid 1994
