Find or Sell any Parts for Your Vehicle in USA

New Mercedes C320 C43 C240 C280 Serpentine Belt Tensioner Uro Parts 1122000970 on 2040-parts.com

US $58.85
Location:

Hialeah, Florida, US

Hialeah, Florida, US
Item must be returned within:14 Days Refund will be given as:Money Back Return shipping will be paid by:Buyer Restocking Fee:15% Returns Accepted:Returns Accepted Return policy details: Interchange Part Number:1122000970 Other Part Number:112 200 09 70 Warranty:Yes Brand:WD Express Manufacturer Part Number:680 33013 001

EBAY2012

 



*READ VEHICLE INTERCHANGE NOTES!*




C240 4 Matic C Class 203.081 2003 - 2005
C240 C Class 203.061 2001 - 2005
C240 Wagon 4 Matic C Class 203.281 2004 - 2005
C240 Wagon C Class 203.261 2004 - 2005
C280 C Class 202.029 1998 - 2000
C320 4 Matic C Class 203.084 2003 - 2005
C320 C Class 203.064 2001 - 2005
C320 Coupe C Class 203.764 2002 - 2005
C320 Wagon 4 Matic C Class 203.284 2004 - 2005
C320 Wagon C Class 203.264 2002 - 2005
C43 AMG C Class 202.033 1998 - 2000
C55 AMG C Class 203.076 2005 - 2006
CL500 CL Class 215.375 2000 - 2006
CL55 AMG CL Class 215.373 2001 - 2005
CLK320 Cabrio CLK Class 208.465 1999 - 2003
CLK320 Cabrio CLK Class 209.465 2004 - 2005
CLK320 Coupe CLK Class 208.365 1998 - 2002
CLK320 Coupe CLK Class 209.365 2003 - 2005
CLK430 Cabrio CLK Class 209.470 2000 - 2003
CLK430 Coupe CLK Class 208.370 1999 - 2003
CLK500 Coupe CLK Class 209.375 2003 - 2006
CLK55 AMG Cabrio CLK Class 208.474 2002 - 2002
CLK55 AMG Cabrio CLK Class 209.476 2004 - 2006
CLK55 AMG Coupe CLK Class 208.374 2001 - 2002
CLK55 AMG Coupe CLK Class 209.376 2003 - 2006
E320 4 Matic E Class 210.082 1998 - 2002
E320 E Class 210.065 1998 - 2002
E320 E Class 211.065 2003 - 2005
E320 Wagon 4 Matic E Class 210.282 1998 - 2003
E320 Wagon E Class 210.265 1998 - 2002
E320 Wagon E Class 211.265 2003 - 2005
E430 4 Matic E Class 210.083 2000 - 2002
E430 E Class 210.070 1998 - 2002
E500 4 Matic E Class 211.083 2004 - 2006
E500 E Class 211.070 2003 - 2006
E55 AMG E Class 210.074 1999 - 2002
E55 AMG Komp E Class 211.076 2004 - 2006
G500 G Class 463.249 2002 - 2005
G55 AMG G Class 463.246 2003 - 2005
ML320 ML Class 163.154 1998 - 2003
ML350 ML Class 163.157 2003 - 2005
ML430 ML Class 163.172 1999 - 2001
ML500 ML Class 163.175 2001 - 2005
R500 R Class 251.175 2006 - 2006
S430 4 Matic S Class 220.183 2003 - 2006
S430 S Class 220.170 2000 - 2006
S500 S Class 220.175 2000 - 2006
S55 AMG S Class 220.173 2001 - 2005
SL500 SL Class 129.068 1999 - 2002
SL500 SL Class 230.475 2003 - 2006
SL55 AMG SL Class 230.474 2003 - 2006
SLK32 AMG SLK Class 170.466 2002 - 2004
SLK320 SLK Class 170.465 2001 - 2004

NEW Mercedes C320 C43 C240 C280 Serpentine Belt Tensioner
URO PARTS
 1122000970


URO PARTS

Read Vehicle Compatibility NOTES!
1122000970


YOU MUST CONTACT US BEFORE RETURNING A PART

IF ANY PART IS DEFECTIVE WE CAN ONLY EXCHANGE IT

A 15% RESTOCKING FEE IS APPLICABLE UNLESS WE SEND YOU A WRONG PART OR THE PART DOES NOT FIT YOUR CAR.

Video: 40 years with a Dodge Charger

Tue, 02 Aug 2011

Marlowe Boyd could be your typical 71-year-old. He's a retired school teacher, a collector, an artist and an appreciator of classic automobiles. He even owns a bright-green 1971 Dodge Charger 440 R/T.

2015 Kia Sorento teased – now it’s the interior

Tue, 05 Aug 2014

2015 Kia Sorento teased – now it’s the interior We sort of had the 2015 Kia Sorento revealed last week as Kia released a pair of design sketches of the new Sorento ahead of its public debut in South Korea later this month. And now we get the same treatment for the new Sorento’s interior. Frankly, the exterior design sketches were nothing more than a tease of what’s on offer – and doubtless far more dramatic than the real 2015 Sorento will be – and the teaser sketches of the interior are even less revealing of what will be on offer.

Report: New-vehicle purchase price on the rise

Wed, 03 Apr 2013

The average purchase price of a new car is on the rise, according to a recent report from automotive analysts at truecar.com. The average transaction price for passenger cars and trucks in the United States was $31,087 last month, up $339 from March 2012. Transaction price, or the out-the-door price, includes taxes, titles and fees.