New Oem Fuel Injectors Dodge Chrysler Plymouth Jeep Mopar New 56028138af Dakota on 2040-parts.com
Spokane, Washington, US
2007 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Raider | DuroCross Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Raider | LS Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Raider | LS Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Raider | LS Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Raider | SE Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2006 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2006 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2006 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | Laramie Extended Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Liberty | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Raider | DuroCross Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Raider | DuroCross Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Raider | DuroCross Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Raider | LS Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Raider | LS Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Raider | XLS Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Sport Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | Sport Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | ST Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | ST Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Jeep | Liberty | Rocky Mountain Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Dodge | Dakota | Base Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Stampede Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | Stampede Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SXT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Dakota | SXT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
Fuel Injectors for Sale
- Rc sl9-270 270cc fuel injectors(US $145.00)
- Fuel injector assembly 4.3 vortex(US $45.00)
- 2003 2004 2005 2006 2007 ford 6.0 powerstroke injector(US $144.99)
- Mercedes w126 fuel line set distributor to injectors(US $44.99)
- Oem fuel injectors 1997-1998 jeep tj sport 4.0l set of 6 *asnu reconditioned* (US $92.99)
- 4age 20v silvertop injectors(US $45.00)
McLaren tests MP4-12C GT3 race car
Fri, 11 Mar 2011We know the McLaren MP4-12C is fast. But how about the race-car version? Perhaps lost amid the fanfare of the launch of the production car, McLaren has been hard at work on a competition model, the MP4-12C GT3.
Volkswagen reveals Taigun concept
Mon, 22 Oct 2012Volkswagen has revealed its intention to join the burgeoning compact SUV ranks with the Taigun concept revealed at the Sao Paulo motor show in Brazil. The four-seat Taigun previews the look and mechanical layout for a new Volkswagen model to be positioned and priced below the popular Tiguan. The new SUV will be launched toward the middle of the decade as a rival to vehicles such as the Mini Countryman, Nissan Juke and Chevrolet Trax.
Mercedes C180 Kompressor Blue Efficiency Announced
Mon, 24 Nov 2008Mercedes C180 Kompressor Efficiency Blue Mercedes Benz has today announced that they will be bringing the C180 Kompressor Blue Efficiency to the UK in January, cutting Co2 emissions of the model and increasing fuel efficiency, and replacing the current C180 Kompressor. Mercedes C180 CGI BlueEFFICIENCY Executive SE Photo Gallery Most of these types of cars are a way to have a little prestige without paying the penalty on running costs. And many are bought as company vehicles.