Oem Dodge Trunk Emblem Nameplate Avenger Charger Journey 1 - 68081675ab on 2040-parts.com
Butler, New Jersey, US
SELLING THIS NEW OEM NAMEPLATE
P/N 1-68081675AB
FITS THE FOLLOWING:
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP Convertible LX | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP LX | 2012, 2013 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP Touring | 2012, 2013 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Convertible Touring | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Limited | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Touring | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE Convertible | 2013 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE Convertible LX | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE Convertible Touring | 2012 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE Limited | 2012, 2013 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE LX | 2012, 2013 |
CHRYSLER 200 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE Touring | 2012, 2013 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP LX | 2012, 2013 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP Touring | 2012, 2013 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Limited | 2012 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Touring | 2012 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE Limited | 2012, 2013 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE LX | 2012, 2013 |
CHRYSLER 200 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE Touring | 2012, 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE Convertible | 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE Convertible Limited | 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE Limited | 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE LX | 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE S Convertible | 2013 |
CHRYSLER 200 3.6L V6 24V VVT, 6-Speed Automatic 62TE Touring | 2013 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE Convertible Limited | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE Convertible Touring | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE Limited | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE LX | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE S | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE S Convertible | 2012 |
CHRYSLER 200 3.6L V6 VVT, 6-Speed Automatic 62TE Touring | 2012 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans Convertible LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans Touring | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran CONVERTIBLE Touring | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Limited | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE Convertible LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE CONVERTIBLE Touring | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE Limited | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE Touring | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans Touring | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran Limited | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE Limited | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE LX | 2011 |
CHRYSLER SEBRING 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE Touring | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE CONVERTIBLE Limited | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE CONVERTIBLE Touring | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE Limited | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE LX | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE S | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE S Convertible | 2011 |
CHRYSLER SEBRING 3.6L Mid V6, 6-Speed Automatic 62TE Touring | 2011 |
DODGE AVENGER 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans SE | 2011 |
DODGE AVENGER 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran HEAT | 2011 |
DODGE AVENGER 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE HEAT | 2011 |
DODGE AVENGER 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE SE | 2011 |
DODGE AVENGER 2.4L 4 Cyl PZEV 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans SE | 2011 |
DODGE AVENGER 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran HEAT | 2011 |
DODGE AVENGER 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE HEAT | 2011 |
DODGE AVENGER 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE SE | 2011 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP SE | 2013 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP SXT | 2013 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran LUX | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE LUX | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE SE | 2013 |
DODGE AVENGER 2.4L I4 DOHC 16V Dual VVT, 6-Speed Automatic 62TE SXT | 2013 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP SE | 2013 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 4-Speed Automatic VLP SXT | 2013 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran LUX | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Spd C635 Dual Dry Clutch Auto Tran MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE LUX | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE MAINSTREET | 2012 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE SE | 2013 |
DODGE AVENGER 2.4L I4 PZEV 16V Dual VVT, 6-Speed Automatic 62TE SXT | 2013 |
DODGE AVENGER 3.6L Mid V6, 6-Speed Automatic 62TE HEAT | 2011 |
DODGE AVENGER 3.6L Mid V6, 6-Speed Automatic 62TE SE | 2011 |
DODGE AVENGER 3.6L Mid V6, 6-Speed Automatic 62TE SXT | 2011 |
DODGE AVENGER 3.6L V6 24V VVT, 6-Speed Automatic 62TE R/T | 2013 |
DODGE AVENGER 3.6L V6 24V VVT, 6-Speed Automatic 62TE SE | 2013 |
DODGE AVENGER 3.6L V6 24V VVT, 6-Speed Automatic 62TE SXT | 2013 |
DODGE AVENGER 3.6L V6 VVT, 6-Speed Automatic 62TE | 2012 |
DODGE AVENGER 3.6L V6 VVT, 6-Speed Automatic 62TE HEAT | 2012 |
DODGE AVENGER 3.6L V6 VVT, 6-Speed Automatic 62TE LUX | 2012 |
DODGE AVENGER 3.6L V6 VVT, 6-Speed Automatic 62TE MAINSTREET | 2012 |
DODGE AVENGER 3.6L V6 VVT, 6-Speed Automatic 62TE R/T | 2012 |
DODGE CHARGER AWD, 3.6L V6 24V VVT, 8-Spd Auto 845RE Trans (Make) | 2013 |
DODGE CHARGER AWD, 3.6L V6 24V VVT, 8-Spd Auto 845RE Trans (Make) SXT | 2013 |
DODGE CHARGER AWD, 3.6L V6 24V VVT, 8-Spd Auto 8HP45 Trans (Buy) | 2013 |
DODGE CHARGER AWD, 3.6L V6 24V VVT, 8-Spd Auto 8HP45 Trans (Buy) SXT | 2013 |
DODGE CHARGER AWD, 3.6L V6 VVT, 8-Spd Auto 8R45 Trans (Buy) | 2012 |
DODGE CHARGER AWD, 3.6L V6 VVT, 8-Spd Auto 8R45 Trans (Buy) RALLYE | 2012 |
DODGE CHARGER AWD, 5.7L V8 HEMI MDS VCT, 5-Speed Auto W5A580 R/T | 2011 |
DODGE CHARGER AWD, 5.7L V8 HEMI MDS VVT, 5-Speed Auto W5A580 R/T | 2012, 2013 |
DODGE CHARGER RWD STR8, 6.4L V8 SRT HEMI MDS, 5-Speed Auto W5A580 | 2012, 2013 |
DODGE CHARGER RWD STR8, 6.4L V8 SRT HEMI MDS, 5-Speed Auto W5A580 SUPERBEE | 2012, 2013 |
DODGE CHARGER RWD, 3.6L Mid V6, 5-Speed Auto W5A580 POLICE | 2011 |
DODGE CHARGER RWD, 3.6L Mid V6, 5-Speed Auto W5A580 SXT | 2011 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 5-Speed Auto W5A580 POLICE | 2013 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 5-Speed Auto W5A580 SE | 2013 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 8-Spd Auto 845RE Trans (Make) SE | 2013 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 8-Spd Auto 845RE Trans (Make) SXT | 2013 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 8-Spd Auto 8HP45 Trans (Buy) SE | 2013 |
DODGE CHARGER RWD, 3.6L V6 24V VVT, 8-Spd Auto 8HP45 Trans (Buy) SXT | 2013 |
DODGE CHARGER RWD, 3.6L V6 VVT, 5-Speed Auto W5A580 POLICE | 2012 |
DODGE CHARGER RWD, 3.6L V6 VVT, 5-Speed Auto W5A580 SE | 2012 |
DODGE CHARGER RWD, 3.6L V6 VVT, 8-Spd Auto 8R45 Trans (Buy) RALLYE | 2012 |
DODGE CHARGER RWD, 3.6L V6 VVT, 8-Spd Auto 8R45 Trans (Buy) SE | 2012 |
DODGE CHARGER RWD, 5.7L V8 HEMI MDS VCT, 5-Speed Auto W5A580 POLICE | 2011 |
DODGE CHARGER RWD, 5.7L V8 HEMI MDS VCT, 5-Speed Auto W5A580 RT | 2011 |
DODGE CHARGER RWD, 5.7L V8 HEMI MDS VVT, 5-Speed Auto W5A580 POLICE | 2012, 2013 |
DODGE CHARGER RWD, 5.7L V8 HEMI MDS VVT, 5-Speed Auto W5A580 R/T | 2012, 2013 |
DODGE EXPRESS 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans | 2011 |
DODGE EXPRESS 2.4L 4 Cyl DOHC 16V Dual VVT, 6-Speed Automatic 62TE | 2011 |
DODGE EXPRESS 2.4L 4 Cyl PZEV 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans | 2011 |
DODGE EXPRESS 2.4L 4 Cyl PZEV 16V Dual VVT, 6-Speed Automatic 62TE | 2011 |
DODGE EXPRESS 3.6L Mid V6, 6-Speed Automatic 62TE | 2011 |
DODGE JOURNEY AWD, 3.6L Mid V6, 6-Speed Automatic 62TE CREW | 2011 |
DODGE JOURNEY AWD, 3.6L Mid V6, 6-Speed Automatic 62TE EXPRESS | 2011 |
DODGE JOURNEY AWD, 3.6L Mid V6, 6-Speed Automatic 62TE HEAT | 2011 |
DODGE JOURNEY AWD, 3.6L Mid V6, 6-Speed Automatic 62TE UPTOWN | 2011 |
DODGE JOURNEY AWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE CREW | 2013 |
DODGE JOURNEY AWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE R/T RALLYE | 2013 |
DODGE JOURNEY AWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE SXT | 2013 |
DODGE JOURNEY AWD, 3.6L V6 VVT, 6-Speed Automatic 62TE CREW | 2012 |
DODGE JOURNEY AWD, 3.6L V6 VVT, 6-Speed Automatic 62TE LUX | 2012 |
DODGE JOURNEY AWD, 3.6L V6 VVT, 6-Speed Automatic 62TE MAINSTREET | 2012 |
DODGE JOURNEY AWD, 3.6L V6 VVT, 6-Speed Automatic 62TE R/T | 2012 |
DODGE JOURNEY FWD, 2.4L 4 Cyl DOHC 16V Dual VVT, 4-Speed Automatic VLP 41TE Trans SE | 2011 |
DODGE JOURNEY FWD, 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP MAINSTREET | 2012 |
DODGE JOURNEY FWD, 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP SE | 2012, 2013 |
DODGE JOURNEY FWD, 2.4L I4 DOHC 16V Dual VVT, 4-Speed Automatic VLP SXT | 2013 |
DODGE JOURNEY FWD, 3.6L Mid V6, 6-Speed Automatic 62TE CREW | 2011 |
DODGE JOURNEY FWD, 3.6L Mid V6, 6-Speed Automatic 62TE EXPRESS | 2011 |
DODGE JOURNEY FWD, 3.6L Mid V6, 6-Speed Automatic 62TE HEAT | 2011 |
DODGE JOURNEY FWD, 3.6L Mid V6, 6-Speed Automatic 62TE UPTOWN | 2011 |
DODGE JOURNEY FWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE CREW | 2013 |
DODGE JOURNEY FWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE R/T | 2013 |
DODGE JOURNEY FWD, 3.6L V6 24V VVT, 6-Speed Automatic 62TE SXT | 2013 |
DODGE JOURNEY FWD, 3.6L V6 VVT, 6-Speed Automatic 62TE CREW | 2012 |
DODGE JOURNEY FWD, 3.6L V6 VVT, 6-Speed Automatic 62TE LUX | 2012 |
DODGE JOURNEY FWD, 3.6L V6 VVT, 6-Speed Automatic 62TE MAINSTREET | 2012 |
DODGE JOURNEY FWD, 3.6L V6 VVT, 6-Speed Automatic 62TE R/T | 2012 |
I SHIP TO 50 US STATES
PAYPAL PAYMENTS ONLY
Emblems for Sale
- Bmw m models adapted leakproof seam spacer seat seat protector (US $25.99)
- 08-12 honda accord 2 doors trunk emblem oem 75700-te0-a01(US $10.00)
- Chrome emblem/plate w/texax flag for your car, bike, home, garage, etc. (US $5.99)
- Buick t type metal silver emblem ornament oem badge vintage regal electra ttype(US $16.00)
- 1964 chevy malibu ss trunk emblem(US $14.99)
- Late 60`s chevy truck/gmc v8 350 fender emblems(US $17.99)
Mercedes-Benz GLK concept: first official pictures
Thu, 03 Jan 2008By Ben Pulman First Official Pictures 03 January 2008 15:03 Ladies and gentlemen, welcome to the concept that isn’t really a concept. This is the Vision GLK Freedside study, or if you change the wheels and some trim details, the new GLK. To be unveiled at the Detroit Motor Show in mid-January, the (ahem) concept previews Merc’s BMW X3 competitor.
BMW X1 Official pictures leak
Wed, 01 Jul 2009The first official pictures of the new BMW X1 have been leaked But I think we can expect the official pictures of the X1 to be officially released any time now, as a whole raft of images has leaked out from BMW. The joys of the Interweb! The BMW X1 is actually a half-decent looking SUV/SAV.
2011 Ford Super Duty pickup gets price hike, content upgrade
Fri, 19 Feb 2010Ford Motor Co.'s redesigned 2011 Super Duty pickup will carry a base sticker price higher than its predecessor but will include upgraded content, such as a new six-speed transmission. Ford also will offer its first diesel V8 engine designed in-house. The pickup, which goes on sale this spring, starts at $28,995, according to a dealer and a source familiar with the program.