Find or Sell any Parts for Your Vehicle in USA

Rear Brake Adjuster Cable 65 02 Dodge Truck 67 04 Ford Truck 69 74 Ihc Truck on 2040-parts.com

US $6.95
Location:

Granville, Illinois, United States

Granville, Illinois, United States
Condition:New other (see details) Ford, Econoline, E250, E350:Pickup, F250, F350, P350, P400, B250, B2500 Manufacturer Part Number:unknown Ram 2500, D250, D300:D350, D400, D450, Dodge, IHC Brand:unknown UPC:Does not apply

Offering a new rear brake adjuster cable right or left. Total length is 15". Here is a list for possible fitment:

 

 

Year Make Model Configuration Positions Application Notes
2004 Ford E-250   Rear 12" x 3"
2004 Ford E-250   Rear 12" x 2-1/2"
2004 Ford E-250 Super Duty   Rear 12" x 3"
2004 Ford E-250 Super Duty   Rear 12" x 2-1/2"
2003 Ford E-250   Rear 12" x 3"
2003 Ford E-250   Rear 12" x 2-1/2"
2002 Dodge Ram 3500 Van VIN T Rear 12.13" x 3-1/2"
2002 Dodge Ram 3500 Van VIN Y Rear 12.13" x 3-1/2"
2002 Dodge Ram 3500 Van VIN Z Rear 12.13" x 3-1/2"
2002 Ford E-250 Econoline   Rear 12" x 2-1/2"
2002 Ford E-250 Econoline   Rear 12" x 3"
2001 Dodge Ram 2500 L6 359 5.9L Rear 12.13" x 3-1/2"
2001 Dodge Ram 2500 V10 488 8.0L (7990cc) Rear 12.13" x 3-1/2"
2001 Dodge Ram 2500 V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 L6 359 5.9L Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 V10 488 8.0L (7990cc) Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 V8 360 5.9L; VIN 5 Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 Van V8 318 5.2L (5211cc) Rear 12.13" x 3-1/2"
2001 Dodge Ram 3500 Van V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2001 Ford E-250 Econoline   Rear 12" x 3"
2001 Ford E-250 Econoline   Rear 12" x 2-1/2"
2000 Dodge Ram 2500 L6 359 5.9L Rear 12.13" x 3-1/2"
2000 Dodge Ram 2500 V10 488 8.0L (7990cc) Rear 12.13" x 3-1/2"
2000 Dodge Ram 2500 V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 L6 359 5.9L Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 V10 488 8.0L (7990cc) Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 V8 360 5.9L; VIN 5 Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 Van V8 318 5.2L (5211cc) Rear 12.13" x 3-1/2"
2000 Dodge Ram 3500 Van V8 360 5.9L; VIN Z Rear 12.13" x 3-1/2"
2000 Ford E-250 Econoline V6 256 4.2L Rear 12" x 3"
2000 Ford E-250 Econoline V6 256 4.2L Rear 12" x 2-1/2"
2000 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 3"
2000 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 2-1/2"
2000 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 2-1/2"
2000 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 3"
1999 Dodge Ram 3500 Van VIN T Rear 12.13" x 3-1/2"
1999 Dodge Ram 3500 Van VIN Y Rear 12.13" x 3-1/2"
1999 Dodge Ram 3500 Van VIN Z Rear 12.13" x 3-1/2"
1999 Ford E-250 Econoline V6 256 4.2L Rear 12" x 3"
1999 Ford E-250 Econoline V6 256 4.2L Rear 12" x 2-1/2"
1999 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 2-1/2"
1999 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 3"
1999 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 2-1/2"
1999 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 3"
1999 Ford E-250 Econoline V8 330 5.4L; VIN Z Rear 12" x 3"
1999 Ford E-250 Econoline V8 330 5.4L; VIN Z Rear 12" x 2-1/2"
1999 Ford E-350 Econoline V10 415 6.8L Rear 12" x 3"
1999 Ford E-350 Econoline V8 330 5.4L; VIN M Rear 12" x 3"

1999 Ford E-350 Econoline V8 445 7.3L Rear 12" x 3"
1999 Ford E-350 Econoline Club Wagon V10 415 6.8L Rear 12" x 3"
1999 Ford E-350 Econoline Club Wagon V8 330 5.4L; VIN M Rear 12" x 3"
1999 Ford E-350 Econoline Club Wagon V8 445 7.3L Rear 12" x 3"
1999 Ford F-250 Standard Cab Pickup; VIN 6 Rear 12" x 2-1/2"
1999 Ford F-250 Standard Cab Pickup; VIN L Rear 12" x 2-1/2"
1999 Ford F-250 Standard Cab Pickup; VIN M Rear 12" x 2-1/2"
1999 Ford F-250 VIN W Rear 12" x 2-1/2"
1998 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1998 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12.13" x 3-1/2"
1998 Dodge B3500 V8 360 5.9L Rear 12.13" x 3-1/2"
1998 Dodge B3500 V8 360 5.9L Rear 12" x 2-1/2"
1998 Ford E-250 Econoline V6 256 4.2L Rear 12" x 2-1/2"
1998 Ford E-250 Econoline V6 256 4.2L Rear 12" x 3"
1998 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 3"
1998 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 2-1/2"
1998 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 2-1/2"
1998 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 3"
1998 Ford E-350 Econoline V10 415 6.8L Rear 12" x 3"
1998 Ford E-350 Econoline V10 415 6.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline V8 330 5.4L; VIN L Rear 12" x 3"
1998 Ford E-350 Econoline V8 330 5.4L; VIN L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline V8 330 5.4L; VIN M Rear 12" x 3"
1998 Ford E-350 Econoline V8 330 5.4L; VIN M Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline V8 445 7.3L Rear 12" x 3"
1998 Ford E-350 Econoline Club Wagon V10 415 6.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline Club Wagon V10 415 6.8L Rear 12" x 3"
1998 Ford E-350 Econoline Club Wagon V8 330 5.4L; VIN L Rear 12" x 3"
1998 Ford E-350 Econoline Club Wagon V8 330 5.4L; VIN L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline Club Wagon V8 330 5.4L; VIN M Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1998 Ford E-350 Econoline Club Wagon V8 330 5.4L; VIN M Rear 12" x 3"
1998 Ford E-350 Econoline Club Wagon V8 445 7.3L Rear 12" x 3"
1998 Ford E-350 Econoline Club Wagon V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1997 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1997 Dodge B3500 V8 360 5.9L Rear 12" x 2-1/2"
1997 Ford E-250 Econoline V6 256 4.2L Rear 12" x 2-1/2"
1997 Ford E-250 Econoline V6 256 4.2L Rear 12" x 3"
1997 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 2-1/2"
1997 Ford E-250 Econoline V8 330 5.4L; VIN L Rear 12" x 3"
1997 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 2-1/2"
1997 Ford E-250 Econoline V8 330 5.4L; VIN M Rear 12" x 3"
1997 Ford E-350 Econoline   Rear 12" x 3"
1997 Ford E-350 Econoline   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1997 Ford E-350 Econoline Club Wagon   Rear 12" x 3"
1997 Ford E-350 Econoline Club Wagon   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1997 Ford F-250 Crew Cab Pickup; V8 330 5.4L; VIN M Rear 12" x 2-1/2"
1997 Ford F-250 Crew Cab Pickup; V8 330 5.4L; VIN M Rear 12" x 3"
1997 Ford F-250 Standard Cab Pickup; V8 330 5.4L; VIN M Rear 12" x 2-1/2"
1997 Ford F-250 Standard Cab Pickup; V8 330 5.4L; VIN M Rear 12" x 3"

1997 Ford F-250 V8 281 4.6L; VIN 6 Rear 12" x 2-1/2"
1997 Ford F-250 V8 281 4.6L; VIN 6 Rear 12" x 3"
1997 Ford F-250 V8 281 4.6L; VIN W Rear 12" x 2-1/2"
1997 Ford F-250 V8 281 4.6L; VIN W Rear 12" x 3"
1997 Ford F-250 V8 330 5.4L; VIN L Rear 12" x 3"
1997 Ford F-250 V8 330 5.4L; VIN L Rear 12" x 2-1/2"
1997 Ford F-250 V8 351 5.8L Rear 12" x 2-1/2"
1997 Ford F-250 V8 351 5.8L Rear 12" x 3"
1997 Ford F-250 V8 445 7.3L Rear 12" x 2-1/2"
1997 Ford F-250 V8 445 7.3L Rear 12" x 3"
1997 Ford F-250 V8 460 7.5L Rear 12" x 3"
1997 Ford F-250 V8 460 7.5L Rear 12" x 2-1/2"
1997 Ford F-350 V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1997 Ford F-350 V8 351 5.8L Rear 12" x 3"
1997 Ford F-350 V8 445 7.3L Rear 12" x 3"
1997 Ford F-350 V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1997 Ford F-350 V8 460 7.5L Rear 12" x 3"
1997 Ford F-350 V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Dodge B3500 V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1996 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1996 Dodge B3500 V8 360 5.9L Rear 12" x 2-1/2"
1996 Ford E-250 Econoline L6 300 4.9L; VIN Y Rear 12" x 2-1/2"
1996 Ford E-250 Econoline L6 300 4.9L; VIN Y Rear 12" x 3"
1996 Ford E-250 Econoline V8 351 5.8L Rear 12" x 3"
1996 Ford E-250 Econoline V8 351 5.8L Rear 12" x 2-1/2"
1996 Ford E-350 Econoline   Rear 12" x 3"
1996 Ford E-350 Econoline   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford E-350 Econoline Club Wagon L6 300 4.9L; VIN Y Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford E-350 Econoline Club Wagon L6 300 4.9L; VIN Y Rear 12" x 3"
1996 Ford E-350 Econoline Club Wagon V8 351 5.8L Rear 12" x 3"
1996 Ford E-350 Econoline Club Wagon V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford E-350 Econoline Club Wagon V8 445 7.3L Rear 12" x 3"
1996 Ford E-350 Econoline Club Wagon V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford E-350 Econoline Club Wagon V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford E-350 Econoline Club Wagon V8 460 7.5L Rear 12" x 3"
1996 Ford F-250 Crew Cab Pickup; L6 300 4.9L; VIN Y Rear 12" x 2-1/2"
1996 Ford F-250 Crew Cab Pickup; L6 300 4.9L; VIN Y Rear 12" x 3"
1996 Ford F-250 Crew Cab Pickup; V8 302 5.0L Rear 12" x 2-1/2"
1996 Ford F-250 Crew Cab Pickup; V8 302 5.0L Rear 12" x 3"
1996 Ford F-250 Standard Cab Pickup; L6 300 4.9L; VIN Y Rear 12" x 2-1/2"
1996 Ford F-250 Standard Cab Pickup; L6 300 4.9L; VIN Y Rear 12" x 3"
1996 Ford F-250 Standard Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 2-1/2"
1996 Ford F-250 Standard Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 3"
1996 Ford F-250 V8 351 5.8L Rear 12" x 3"
1996 Ford F-250 V8 351 5.8L Rear 12" x 2-1/2"
1996 Ford F-250 V8 445 7.3L Rear 12" x 3"
1996 Ford F-250 V8 445 7.3L Rear 12" x 2-1/2"
1996 Ford F-250 V8 460 7.5L Rear 12" x 2-1/2"
1996 Ford F-250 V8 460 7.5L Rear 12" x 3"
1996 Ford F-350 Cab and Chassis Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"

1996 Ford F-350 Cab and Chassis Rear 12" x 3"
1996 Ford F-350 Crew Cab Pickup Rear 12" x 3"
1996 Ford F-350 Crew Cab Pickup Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 351 5.8L; VIN H; XL Submodel Rear 12" x 3"
1996 Ford F-350 Extended Cab Pickup; V8 351 5.8L; VIN H; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 351 5.8L; VIN H; XLT Submodel Rear 12" x 3"
1996 Ford F-350 Extended Cab Pickup; V8 351 5.8L; VIN H; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 445 7.3L; VIN F; XL Submodel Rear 12" x 3"
1996 Ford F-350 Extended Cab Pickup; V8 445 7.3L; VIN F; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 445 7.3L; VIN F; XLT Submodel Rear 12" x 3"
1996 Ford F-350 Extended Cab Pickup; V8 445 7.3L; VIN F; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 460 7.5L; VIN G; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 460 7.5L; VIN G; XL Submodel Rear 12" x 3"
1996 Ford F-350 Extended Cab Pickup; V8 460 7.5L; VIN G; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Extended Cab Pickup; V8 460 7.5L; VIN G; XLT Submodel Rear 12" x 3"
1996 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear 12" x 3"
1996 Ford F-350 Standard Cab Pickup; V8 351 5.8L; VIN H Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Standard Cab Pickup; V8 351 5.8L; VIN H Rear 12" x 3"
1996 Ford F-350 Standard Cab Pickup; V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1996 Ford F-350 Standard Cab Pickup; V8 445 7.3L Rear 12" x 3"
1996 Ford F-350 Standard Cab Pickup; V8 460 7.5L Rear 12" x 3"
1996 Ford F-350 Standard Cab Pickup; V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Dodge B3500 V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1995 Dodge B3500 V8 318 5.2L (5211cc); VIN T Rear 12" x 3"
1995 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1995 Dodge B3500 V8 318 5.2L (5211cc); VIN Y Rear 12" x 3"
1995 Dodge B3500 V8 360 5.9L Rear 12" x 3"
1995 Dodge B3500 V8 360 5.9L Rear 12" x 2-1/2"
1995 Ford E-250 Econoline L6 300 4.9L; VIN Y Rear 12" x 2-1/2"
1995 Ford E-250 Econoline L6 300 4.9L; VIN Y Rear 12" x 3"
1995 Ford E-250 Econoline V8 351 5.8L Rear 12" x 2-1/2"
1995 Ford E-250 Econoline V8 351 5.8L Rear 12" x 3"
1995 Ford E-350 Econoline   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford E-350 Econoline   Rear 12" x 3"
1995 Ford E-350 Econoline Club Wagon   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford E-350 Econoline Club Wagon   Rear 12" x 3"
1995 Ford F-250 Crew Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 3"
1995 Ford F-250 Crew Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 2-1/2"
1995 Ford F-250 L6 300 4.9L; VIN Y Rear 12" x 2-1/2"
1995 Ford F-250 L6 300 4.9L; VIN Y Rear 12" x 3"
1995 Ford F-250 Standard Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 2-1/2"
1995 Ford F-250 Standard Cab Pickup; V8 302 5.0L; VIN N Rear 12" x 3"
1995 Ford F-250 V8 351 5.8L Rear 12" x 2-1/2"
1995 Ford F-250 V8 351 5.8L Rear 12" x 3"
1995 Ford F-250 V8 445 7.3L Rear 12" x 2-1/2"
1995 Ford F-250 V8 445 7.3L Rear 12" x 3"
1995 Ford F-250 V8 460 7.5L Rear 12" x 2-1/2"
1995 Ford F-250 V8 460 7.5L Rear 12" x 3"
1995 Ford F-350 Cab and Chassis Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"

 

1995 Ford F-350 Cab and Chassis Rear 12" x 3"
1995 Ford F-350 Crew Cab Pickup Rear 12" x 3"
1995 Ford F-350 Crew Cab Pickup Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 351 5.8L; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 351 5.8L; XL Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 351 5.8L; XLT Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 351 5.8L; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 445 7.3L; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 445 7.3L; XL Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 445 7.3L; XLT Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 445 7.3L; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 460 7.5L; XL Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 460 7.5L; XL Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Extended Cab Pickup; V8 460 7.5L; XLT Submodel Rear 12" x 3"
1995 Ford F-350 Extended Cab Pickup; V8 460 7.5L; XLT Submodel Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear 12" x 3"
1995 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear 12" x 3"
1995 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Standard Cab Pickup; V8 445 7.3L Rear 12" x 3"
1995 Ford F-350 Standard Cab Pickup; V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Standard Cab Pickup; V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1995 Ford F-350 Standard Cab Pickup; V8 460 7.5L Rear 12" x 3"
1994 Dodge B350 Extended Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 3"
1994 Dodge B350 Extended Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1994 Dodge B350 Standard Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 3"
1994 Dodge B350 Standard Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1994 Dodge B350 V8 318 5.2L (5211cc); VIN Y Rear 12" x 3"
1994 Dodge B350 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1994 Dodge B350 V8 360 5.9L Rear 12" x 2-1/2"
1994 Dodge B350 V8 360 5.9L Rear 12" x 3"
1994 Ford E-250 Econoline   Rear 12" x 2-1/2"
1994 Ford E-250 Econoline   Rear 12" x 3"
1994 Ford E-350 Econoline   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford E-350 Econoline   Rear 12" x 3"
1994 Ford E-350 Econoline Club Wagon   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford E-350 Econoline Club Wagon   Rear 12" x 3"
1994 Ford F-250 L6 300 4.9L Rear 12" x 2-1/2"
1994 Ford F-250 L6 300 4.9L Rear 12" x 3"
1994 Ford F-250 Standard Cab Pickup; V8 302 5.0L Rear 12" x 3"
1994 Ford F-250 Standard Cab Pickup; V8 302 5.0L Rear 12" x 2-1/2"
1994 Ford F-250 V8 351 5.8L Rear 12" x 2-1/2"
1994 Ford F-250 V8 351 5.8L Rear 12" x 3"
1994 Ford F-250 V8 445 7.3L Rear 12" x 3"
1994 Ford F-250 V8 445 7.3L Rear 12" x 2-1/2"
1994 Ford F-250 V8 460 7.5L Rear 12" x 3"
1994 Ford F-250 V8 460 7.5L Rear 12" x 2-1/2"
1994 Ford F-350 Cab and Chassis; L6 300 4.9L Rear 12" x 3"
1994 Ford F-350 Cab and Chassis; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Cab and Chassis; V8 351 5.8L Rear 12" x 3"

1994 Ford F-350 Cab and Chassis; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Crew Cab Pickup; L6 300 4.9L Rear 12" x 3"
1994 Ford F-350 Crew Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Crew Cab Pickup; V8 351 5.8L Rear 12" x 3"
1994 Ford F-350 Crew Cab Pickup; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear 12" x 3"
1994 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear 12" x 3"
1994 Ford F-350 V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1994 Ford F-350 V8 445 7.3L Rear 12" x 3"
1994 Ford F-350 V8 460 7.5L Rear 12" x 3"
1994 Ford F-350 V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Dodge B350 Extended Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1993 Dodge B350 Extended Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 3"
1993 Dodge B350 Standard Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 2-1/2"
1993 Dodge B350 Standard Cargo Van; V8 318 5.2L (5211cc); VIN T Rear 12" x 3"
1993 Dodge B350 V8 318 5.2L (5211cc); VIN Y Rear 12" x 2-1/2"
1993 Dodge B350 V8 318 5.2L (5211cc); VIN Y Rear 12" x 3"
1993 Dodge B350 V8 360 5.9L Rear 12" x 3"
1993 Dodge B350 V8 360 5.9L Rear 12" x 2-1/2"
1993 Dodge D250   Rear 12" x 2-1/2"
1993 Dodge D350   Rear 12" x 3"
1993 Dodge D350   Rear 12" x 2-1/2"
1993 Dodge W250   Rear 12" x 3"
1993 Dodge W250   Rear 12" x 2-1/2"
1993 Dodge W350   Rear 12" x 3"
1993 Ford E-250 Econoline   Rear 12" x 3"
1993 Ford E-250 Econoline   Rear 12" x 2-1/2"
1993 Ford E-350 Econoline   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford E-350 Econoline   Rear 12" x 3"
1993 Ford E-350 Econoline Club Wagon   Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford E-350 Econoline Club Wagon   Rear 12" x 3"
1993 Ford F-250 L6 300 4.9L Rear 12" x 2-1/2"
1993 Ford F-250 L6 300 4.9L Rear 12" x 3"
1993 Ford F-250 Standard Cab Pickup; V8 302 5.0L Rear 12" x 3"
1993 Ford F-250 Standard Cab Pickup; V8 302 5.0L Rear 12" x 2-1/2"
1993 Ford F-250 V8 351 5.8L Rear 12" x 3"
1993 Ford F-250 V8 351 5.8L Rear 12" x 2-1/2"
1993 Ford F-250 V8 445 7.3L Rear 12" x 3"
1993 Ford F-250 V8 445 7.3L Rear 12" x 2-1/2"
1993 Ford F-250 V8 460 7.5L Rear 12" x 3"
1993 Ford F-250 V8 460 7.5L Rear 12" x 2-1/2"
1993 Ford F-350 Cab and Chassis; L6 300 4.9L Rear 12" x 3"
1993 Ford F-350 Cab and Chassis; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Cab and Chassis; V8 351 5.8L Rear 12" x 3"
1993 Ford F-350 Cab and Chassis; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Crew Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Crew Cab Pickup; L6 300 4.9L Rear 12" x 3"
1993 Ford F-350 Crew Cab Pickup; V8 351 5.8L Rear 12" x 3"

1993 Ford F-350 Crew Cab Pickup; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear 12" x 3"
1993 Ford F-350 Standard Cab Pickup; L6 300 4.9L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 Standard Cab Pickup; V8 351 5.8L Rear 12" x 3"
1993 Ford F-350 V8 445 7.3L Rear 12" x 3"
1993 Ford F-350 V8 445 7.3L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 V8 460 7.5L Rear Dual Rear Wheel (DRW); 12.12" x 3-1/2"
1993 Ford F-350 V8 460 7.5L Rear 12" x 3"
1992 Dodge B350   Rear 12" x 2-1/2"
1992 Dodge B350   Rear 12" x 3"
1992 Dodge D250 L6 359 5.9L Rear 12" x 2-1/2"
1992 Dodge D250 V6 239 3.9L (3906cc) Rear 12" x 2-1/2"
1992 Dodge D250 V8 318 5.2L (5211cc) Rear 12" x 2-1/2"
1992 Dodge D250 V8 360 5.9L; VIN Z Rear 12" x 2-1/2"
1992 Dodge D350   Rear 12" x 3"
1992 Dodge D350   Rear 12" x 2-1/2"
1992 Dodge W250 L6 359 5.9L Rear 12" x 3"
1992 Dodge W250 L6 359 5.9L Rear 12" x 2-1/2"
1992 Dodge W250 V8 318 5.2L (5211cc) Rear 12" x 3"
1992 Dodge W250 V8 318 5.2L (5211cc) Rear 12" x 2-1/2"
