Find or Sell any Parts for Your Vehicle in USA

Sierra Oil Filter 18-7876 on 2040-parts.com

US $21.56
Location:

Kitchener, ON, Canada

Kitchener, ON, Canada
Condition:New Brand:Sierra Manufacturer Part Number:18-7876

LOOKING FOR SOMETHING ELSE?

SIERRA MARINE OIL FILTER 18-7876

Part# 722806
 
SIERRA Part# 18-7876
 
Key Features:
- Anti-Drain Back Valve
- Engineered with premium grade materials that will excel in the extreme marine environment
- All canisters are epoxy coated for corrosion resistance
- Heavy-wall steel canister for further corrosion protection
- High-efficiency filter media that meets or exceeds the OE's filtration
- Backed by Sierra's industry leading warranty
- Manufactured to meet or exceed OEM specifications
- Field-tested and approved
 
Additional Details:
- Thread Spec: 13/16" x 16 NPT or 20.6mm x 16 NPT
 
Part Number Cross References to the following:
Crusader
    201104
 
Fram
    PH13
 
Mallory
    9-57811
 
Marine Power
    0905-000-0
 
Mercury Marine
    32-802885Q
    35-16595T1
    52731
    35-16595Q
    14957
 
OMC
    173233
    502901
 
Pleasurecraft
    R-077002
 
Volvo Penta
    3850559
 
Wix
    51061
 
Yamaha Outboard
    YSC-10231-20-0C
    YSC-14231-20-0C
 
Fits Mercrusier Stern Drive:
Model, Years, HP, Serial Range
120 GM, 1983-1983, 120, 6229718 THRU 0B531853
120 GM, 1984-1984, 120, 6229718 THRU 0B531853
120 GM, 1985-1985, 120, 6229718 THRU 0B531853
120 GM, 1986-1986, 120, 6229718 THRU 0B531853
120 GM, 1987-1987, 120, 6229718 THRU 0B531853
120 GM, 1988-1988, 120, 6229718 THRU 0B531853
120 GM, 1989-1989, 120, 6229718 THRU 0B531853
140 GM, 1983-1983, 140, 6229718 THRU 0B450800
140 GM, 1984-1984, 140, 6229718 THRU 0B450800
140 GM, 1985-1985, 140, 6229718 THRU 0B450800
140 GM, 1986-1986, 140, 6229718 THRU 0B450800
140 GM, 1987-1987, 140, 6229718 THRU 0B450800
140 GM, 1988-1988, 140, 6229718 THRU 0B450800
140 GM, 1989-1989, 140, 6229718 THRU 0B450800
165 2 BBL. MERCURY, 1985-1985, NA, 0B434941 THRU 0B774251
165 2 BBL. MERCURY, 1986-1986, NA, 0B434941 THRU 0B774251
165 2 BBL. MERCURY, 1987-1987, NA, 0B434941 THRU 0B774251
165 2 BBL. MERCURY, 1988-1988, NA, 0B434941 THRU 0B774251
165 2 BBL. MERCURY, 1989-1989, NA, 0B434941 THRU 0B774251
165 GM 250 I/L6, 1975-1975, NA, 2770032 THRU 5178958
165 GM 250 I/L6, 1976-1976, NA, 2770032 THRU 5178958
165 GM 250 I/L6, 1977-1977, NA, 2770032 THRU 5178958
165 GM 250 I/L6, 1978-1978, NA, 2770032 THRU 5178958
170 2 BBL. MERCURY, 1985-1985, NA, 6916779 THRU 0B434940
170 2 BBL. MERCURY, 1986-1986, NA, 6916779 THRU 0B434940
170 2 BBL. MERCURY, 1987-1987, NA, 6916779 THRU 0B434940
170 2 BBL. MERCURY, 1988-1988, NA, 6916779 THRU 0B434940
170 2 BBL. MERCURY, 1989-1989, NA, 6916779 THRU 0B434940
180 4 BBL. MERCURY, 1985-1985, NA, 0B436391 THRU 0B775248
180 4 BBL. MERCURY, 1986-1986, NA, 0B436391 THRU 0B775248
180 4 BBL. MERCURY, 1987-1987, NA, 0B436391 THRU 0B775248
180 4 BBL. MERCURY, 1988-1988, NA, 0B436391 THRU 0B775248
180 4 BBL. MERCURY, 1989-1989, NA, 0B436391 THRU 0B775248
190 4 BBL. MERCURY, 1985-1985, NA, 6916779 THRU 0B436390
190 4 BBL. MERCURY, 1986-1986, NA, 6916779 THRU 0B436390
190 4 BBL. MERCURY, 1987-1987, NA, 6916779 THRU 0B436390
190 4 BBL. MERCURY, 1988-1988, NA, 6916779 THRU 0B436390
190 4 BBL. MERCURY, 1989-1989, NA, 6916779 THRU 0B436390
198 MIE 2 BBL. GM 305 V-8 1977, 1977-1977, NA, 4762210 THRU 6218461
198 MIE 2 BBL. GM 305 V-8 1977, 1977-1977, NA, 4762210 THRU 6218461
2.5L GM, 1983-1983, 120, 0B531854 THRU 0C856558
2.5L GM, 1984-1984, 120, 0B531854 THRU 0C856558
2.5L GM, 1985-1985, 120, 0B531854 THRU 0C856558
2.5L GM, 1986-1986, 120, 0B531854 THRU 0C856558
2.5L GM, 1987-1987, 120, 0B531854 THRU 0C856558
2.5L GM, 1988-1988, 120, 0B531854 THRU 0C856558
2.5L GM, 1989-1989, 120, 0B531854 THRU 0C856558
200 2 BBL. GM, 1982-1982, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1983-1983, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1984-1984, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1985-1985, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1986-1986, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1987-1987, 200, 6218462 THRU 0B525981
200 2 BBL. GM, 1987-1987, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1988-1988, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1989-1989, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1990-1990, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1991-1991, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1992-1992, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1993-1993, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1994-1994, NA, 0B525982 THRU 0B774444
200 2 BBL. GM, 1995-1995, NA, 0B525982 THRU 0B774444
228 4 BBL. GM, 1981-1981, 228, 5170009 THRU 6218461
228 4 BBL. GM, 1982-1982, 228, 5170009 THRU 6218461
228 4 BBL. GM, 1982-1982, NA, 6218462 THRU 0B525981
228 4 BBL. GM, 1983-1983, 228, 5170009 THRU 6218461
228 4 BBL. GM, 1983-1983, NA, 6218462 THRU 0B525981
228 4 BBL. GM, 1984-1984, NA, 6218462 THRU 0B525981
228 4 BBL. GM, 1985-1985, NA, 6218462 THRU 0B525981
228 4 BBL. GM, 1986-1986, NA, 6218462 THRU 0B525981
228 4 BBL. GM, 1987-1987, NA, 6218462 THRU 0B525981
228 MIE 4 BBL. GM, 1979-1979, NA, 5170009 THRU 5907057
228 MIE 4 BBL. GM, 1980-1980, NA, 5170009 THRU 5907057
228 MIE 4 BBL. GM, 1980-1980, NA, 5170009 THRU 5907057
230 4 BBL. GM, 1982-1982, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1983-1983, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1984-1984, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1985-1985, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1986-1986, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1987-1987, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1987-1987, NA, 6218462 THRU 0B525981
230 4 BBL. GM, 1988-1988, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1989-1989, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1990-1990, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1991-1991, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1992-1992, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1993-1993, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1994-1994, NA, 0B525982 THRU 0B773739
230 4 BBL. GM, 1995-1995, NA, 0B525982 THRU 0B773739
230 MIE 4 BBL. GM, 1988-1988, 230, 0B522506 THRU 0B788151
230 MIE 4 BBL. GM, 1989-1989, 230, 0B522506 THRU 0B788151
230 MIE 4 BBL. GM, 1991-1991, 230, 0B522506 THRU 0B788151
230 MIE 4 BBL. M, 1992-1992, 230, 0B522506 THRU 0B788151
260 4 BBL. GM, 1981-1981, NA, 4908850 THRU 6218461
260 4 BBL. GM, 1982-1982, NA, 4908850 THRU 6218461
260 4 BBL. GM, 1982-1982, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1983-1983, NA, 4908850 THRU 6218461
260 4 BBL. GM, 1983-1983, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1984-1984, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1985-1985, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1986-1986, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1987-1987, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1987-1987, NA, 4908850 THRU 6218461
260 4 BBL. GM, 1987-1987, NA, 6218462 THRU 0B525981
260 4 BBL. GM, 1988-1988, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1989-1989, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1990-1990, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1991-1991, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1992-1992, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1993-1993, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1994-1994, NA, 0B525982 THRU 0B773739
260 4 BBL. GM, 1995-1995, NA, 0B525982 THRU 0B773739
260 GM, 1982-1982, NA, 6218462 THRU 0B525981
260 GM, 1983-1983, NA, 6218462 THRU 0B525981
260 GM, 1984-1984, NA, 6218462 THRU 0B525981
260 GM, 1985-1985, NA, 6218462 THRU 0B525981
260 GM, 1986-1986, NA, 6218462 THRU 0B525981
260 GM, 1987-1987, NA, 0B525982 THRU 0B773304
260 GM, 1987-1987, NA, 6218462 THRU 0B525981
260 GM, 1988-1988, NA, 0B525982 THRU 0B773304
260 GM, 1989-1989, NA, 0B525982 THRU 0B773304
260 GM, 1990-1990, NA, 0B525982 THRU 0B773304
260 GM, 1991-1991, NA, 0B525982 THRU 0B773304
260 GM, 1992-1992, NA, 0B525982 THRU 0B773304
260 GM, 1993-1993, NA, 0B525982 THRU 0B773304
260 GM, 1994-1994, NA, 0B525982 THRU 0B773304
260 GM, 1995-1995, NA, 0B525982 THRU 0B773304
260 MIE GM, 1988-1988, NA, 0B522506 THRU 0B788196
260 MIE GM, 1989-1989, NA, 0B522506 THRU 0B788196
260 MIE GM, 1991-1991, NA, 0B522506 THRU 0B788196
260 MIE GM, 1992-1992, NA, 0B522506 THRU 0B788196
262 MAG TBI GEN+, 1996-1996, NA, 0F803800 THRU 0K999999
262 MAG TBI GEN+, 1997-1997, NA, 0F803800 THRU 0K999999
3.0L GM, 1983-1983, 140, 0B450801 THRU 0C856558
3.0L GM, 1984-1984, 140, 0B450801 THRU 0C856558
3.0L GM, 1985-1985, 140, 0B450801 THRU 0C856558
3.0L GM, 1986-1986, 140, 0B450801 THRU 0C856558
3.0L GM, 1987-1987, 140, 0B450801 THRU 0C856558
3.0L GM, 1988-1988, 140, 0B450801 THRU 0C856558
3.0L GM, 1989-1989, 140, 0B450801 THRU 0C856558
3.0L GM, 1990-1990, NA, 0C856559 THRU 0F353099
3.0L GM, 1991-1991, NA, 0C856559 THRU 0F353099
3.0L GM, 1992-1992, NA, 0C856559 THRU 0F353099
3.0L GM, 1993-1993, NA, 0C856559 THRU 0F353099
3.0L GM, 1994-1994, NA, 0C856559 THRU 0F353099
3.0L GM, 1995-1995, NA, 0C856559 THRU 0F353099
3.0L GM, 1996-1996, NA, 0L010042 THRU 0L096999
3.0L GM, 1997-1997, NA, 0L010042 THRU 0L096999
3.0L GM, 1998-1998, NA, 0L010042 THRU 0L096999
3.0LX GM, 1990-1990, NA, 0C856559 THRU 0F603999
3.0LX GM, 1991-1991, NA, 0C856559 THRU 0F603999
3.0LX GM, 1992-1992, NA, 0C856559 THRU 0F603999
3.0LX GM, 1993-1993, NA, 0C856559 THRU 0F603999
3.0LX GM, 1994-1994, NA, 0C856559 THRU 0F603999
3.0LX GM, 1995-1995, NA, 0C856559 THRU 0F603999
3.0LX GM, 1997-1997, NA, 0F604000 THRU 0K999999
3.0LX GM, 1998-1998, NA, 0F604000 THRU 0K999999
3.0LX GM 181 I/L4, 1996-1996, NA, 0F604000 THRU 0K999999
3.7L 2 BBL. MERCURY, 1985-1985, 190, 0B774252 & UP
3.7L 2 BBL. MERCURY, 1986-1986, 190, 0B774252 & UP
3.7L 2 BBL. MERCURY, 1987-1987, 165, 0B774252 & UP
3.7L 2 BBL. MERCURY, 1988-1988, NA, 0B774252 & UP
3.7L 2 BBL. MERCURY, 1989-1989, NA, 0B774252 & UP
3.7LX 4 BBL. MERCURY, 1985-1985, 190, 0B775249 & UP
3.7LX 4 BBL. MERCURY, 1986-1986, 190, 0B775249 & UP
3.7LX 4 BBL. MERCURY, 1987-1987, 165, 0B775249 & UP
3.7LX 4 BBL. MERCURY, 1988-1988, NA, 0B775249 & UP
3.7LX 4 BBL. MERCURY, 1989-1989, NA, 0B775249 & UP
320 EFI GM, 1986-1986, NA, 0A543604 THRU 0B157602
320 EFI GM, 1987-1987, NA, 0A543604 THRU 0B157602
320 EFI GM, 1988-1988, NA, 0B157603 THRU 0C622418
320 EFI GM, 1989-1989, NA, 0B157603 THRU 0C622418
330 GM 454 V-8 1977-1981, 1982-1982, 330, 4623115 THRU 6083144
330 GM 454 V-8 1977-1981, 1986-1986, 330, 4623115 THRU 6083144
330 MIE GM 454, 1982-1982, 330, 4623115 THRU 5889913
330 MIE GM 454, 1986-1986, 330, 4623115 THRU 5889913
340 MIE GM, 1981-1981, 340, 5889914 THRU 0B788365
340 MIE GM, 1982-1982, 340, 5889914 THRU 0B788365
340 MIE GM, 1983-1983, 340, 5889914 THRU 0B788365
340 MIE GM, 1984-1984, 340, 5889914 THRU 0B788365
340 MIE GM, 1985-1985, 340, 5889914 THRU 0B788365
340 MIE GM, 1986-1986, 340, 5889914 THRU 0B788365
340 MIE GM, 1987-1987, 340, 5889914 THRU 0B788365
340 MIE GM, 1988-1988, 340, 5889914 THRU 0B788365
340 MIE GM, 1989-1989, 340, 5889914 THRU 0B788365
340 MIE GM, 1990-1990, 340, 5889914 THRU 0B788365
340 MIE GM, 1992-1992, 340, 5889914 THRU 0B788365
350 MAG (SKI) GM, 1991-1991, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM, 1992-1992, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM, 1993-1993, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM, 1994-1994, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM, 1995-1995, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM, 1996-1996, NA, 0D505450 THRU 0K040399
350 MAG (SKI) GM 350 V-8, 1997-1997, NA, 0K040400 THRU 0K999999
350 MAG EFI SKI (GEN+) GM, 1997-1997, NA, 0K040006 THRU 0K999999
350 MAG MPI ALPHA/BRAVO, null-null, NA, 0L010019 THRU 0L339999
350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP, 1998-1998, NA, 0L002600 THRU 0M310009
350 MAG MPI SKI GM, 1995-1995, NA, 0F350583 THRU 0F799999
350 MAG. ALPHA 4 BBL. GM, 1996-1996, NA, 0F601000 THRU 0K001526
350 MAG. ALPHA 4 BBL. GM, 1997-1997, NA, 0F601000 THRU 0K001526
350 MAG. ALPHA 4 BBL. GM, 1997-1997, NA, 0K001527 THRU 0K999999
350 MAG. ALPHA EFI GEN+ GM, 1997-1997, NA, 0K001509 & UP
350 MAG. ALPHA EFI(GEN+) GM 350 V-8, 1996-1996, NA, 0F800300 THRU 0K001508
350 MAG. ALPHA GM, 1986-1986, NA, 0A635178 THRU 0B525981
350 MAG. ALPHA GM, 1987-1987, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1988-1988, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1989-1989, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1990-1990, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1991-1991, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1992-1992, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1993-1993, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1994-1994, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM, 1995-1995, NA, 0B525982 THRU 0F600999
350 MAG. ALPHA GM 3, 1987-1987, NA, 0A635178 THRU 0B525981
350 MAG. BRAVO MPI GM, 1995-1995, NA, 0F415189 THRU 0F601999
350 MAG. BRAVO MPI(GEN+) GM, 1996-1996, NA, 0F602000 THRU 0K001500
350 MAG. BRAVO MPI(GEN+) GM 350 V-8, 1997-1997, NA, 0K001501 & UP
350 MAG. EFI SKI (GEN+) GM, 1996-1996, NA, 0F820707 THRU 0K040005
350 MAG. EFI SKI (TBI) GM 350 V-8, 1994-1994, NA, 0F215561 THRU 0F820706
350 MAG. EFI SKI (TBI) GM 350 V-8, 1995-1995, NA, 0F215561 THRU 0F820706
350 MAG. EFI SKI (TBI) GM 350 V-8, 1996-1996, NA, 0F215561 THRU 0F820706
350 MAG. MPI MIE (GEN+) GM 350 V-8, 1998-1998, NA, 0L002008 THRU 0L302199
4.3L (GEN II) 2 BBL. GM, 1992-1992, NA, 0D714107 THRU 0F000877
4.3L (GEN II) 2 BBL. GM, 1993-1993, NA, 0D714107 THRU 0F000877
4.3L (GEN II) 2 BBL. GM, 1993-1993, NA, 0F000878 THRU 0F601126
4.3L (GEN II) 2 BBL. GM, 1994-1994, NA, 0F000878 THRU 0F601126
4.3L (GEN II) 2 BBL. GM, 1995-1995, NA, 0F000878 THRU 0F601126
4.3L (GEN II) 2 BBL. GM, 1996-1996, NA, 0F601127 THRU 0F802999
4.3L EFI (GEN+) TBI GM, 1998-1998, NA, 0L012009 THRU 0L618999
4.3LX (GEN +) 2 BBL. GM, 1996-1996, NA, 0F803000 THRU 0K999999
4.3LX (GEN +) 2 BBL. GM, 1997-1997, NA, 0F803000 THRU 0K999999
4.3LX GEN II 4 BBL. GM, 1992-1992, NA, 0D714370 THRU 0F001219
4.3LX GEN II 4 BBL. GM, 1993-1993, NA, 0D714370 THRU 0F001219
4.3LX GEN II 4 BBL. GM, 1993-1993, NA, 0F001220 THRU 0F601126
4.3LX GEN II 4 BBL. GM, 1994-1994, NA, 0F001220 THRU 0F601126
4.3LX GEN II 4 BBL. GM, 1995-1995, NA, 0F001220 THRU 0F601126
4.3LX GEN II 4 BBL. GM, 1996-1996, NA, 0F601127 THRU 0F802999
4.3LXH GEN + 4 BBL. GM, 1996-1996, NA, 0F803114 THRU 0K999999
4.3LXH GEN + 4 BBL. GM, 1997-1997, NA, 0F803114 THRU 0K999999
454 EFI (SKI) GEN. V GM, 1994-1994, NA, 0F215800 THRU 0F820099
454 EFI (SKI) GEN. V GM, 1995-1995, NA, 0F215800 THRU 0F820099
454 EFI (SKI) GEN. V GM, 1996-1996, NA, 0F215800 THRU 0F820099
454 EFI GEN. V GM, 1993-1993, NA, 0F115700 THRU 0F802349
454 EFI GEN. V GM, 1994-1994, NA, 0F115700 THRU 0F802349
454 EFI GEN. V GM, 1995-1995, NA, 0F115700 THRU 0F802349
454 EFI GEN. V GM, 1996-1996, NA, 0F115700 THRU 0F802349
454 MAG. ALPHA GM, 1986-1986, NA, 0A631894 THRU 0B785148
454 MAG. ALPHA GM, 1987-1987, NA, 0A631894 THRU 0B785148
454 MAG. ALPHA GM, 1988-1988, NA, 0A631894 THRU 0B785148
454 MAG. ALPHA GM, 1989-1989, NA, 0A631894 THRU 0B785148
454 MAG. BRAVO GEN. V GM, 1991-1991, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1992-1992, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1993-1993, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1994-1994, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1995-1995, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1995-1995, NA, 0F305000 THRU 0F801699
454 MAG. BRAVO GEN. V GM, 1996-1996, NA, 0D805069 THRU 0F304999
454 MAG. BRAVO GEN. V GM, 1996-1996, NA, 0F801700 THRU 0K999999
454 MAG. BRAVO GEN. V GM, 1997-1997, NA, 0F801700 THRU 0K999999
454 MAG. BRAVO GM, 1988-1988, NA, 0B721206 THRU 0D805068
454 MAG. BRAVO GM, 1989-1989, NA, 0B721206 THRU 0D805068
454 MAG. BRAVO GM, 1990-1990, NA, 0B721206 THRU 0D805068
454 MAG. BRAVO GM, 1991-1991, NA, 0B721206 THRU 0D805068
454 MAG. BRAVO GM, 1992-1992, NA, 0B721206 THRU 0D805068
454 MAG. BRAVO MPI (GEN VI) GM, 1996-1996, NA, 0F802350 THRU 0K999999
454 MAG. BRAVO MPI (GEN VI) GM, 1997-1997, NA, 0F802350 THRU 0K999999
454 MAG. MPI HORIZON (GEN. VI) GM, 1998-1998, NA, 0L002200 THRU 0L086049
454 MAG. MPI SKI GEN. VI GM, 1996-1996, NA, 0F820100 THRU 0K999999
454 MAG. MPI SKI GEN. VI GM, 1997-1997, NA, 0F820100 THRU 0K999999
5.0L 2 BBL. GM, 1987-1987, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1988-1988, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1989-1989, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1990-1990, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1991-1991, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1992-1992, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1993-1993, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1994-1994, NA, 0B774445 THRU 0F600999
5.0L 2 BBL. GM, 1995-1995, NA, 0B774445 THRU 0F600999
5.0L EFI GM, 1998-1998, NA, 0L012052 THRU 0L339999
5.0L MIE 4 BBL. GM, 1988-1988, 230, 0B522506 THRU 0B788151
5.0L MIE 4 BBL. GM, 1989-1989, 230, 0B522506 THRU 0B788151
5.0L MIE 4 BBL. GM, 1991-1991, 230, 0B522506 THRU 0B788151
5.0L MIE 4 BBL. GM, 1992-1992, 230, 0B522506 THRU 0B788151
5.0LX 4 BBL. GM, 1987-1987, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1988-1988, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1989-1989, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1990-1990, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1991-1991, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1992-1992, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1993-1993, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1994-1994, NA, 0B773740 THRU 0F600999
5.0LX 4 BBL. GM, 1995-1995, NA, 0B773740 THRU 0F600999
5.7L 2 BBL. GM, 1996-1996, NA, 0F601000 THRU 0K001526
5.7L 2 BBL. GM, 1997-1997, NA, 0F601000 THRU 0K001526
5.7L 2 BBL. GM, 1997-1997, NA, 0K001527 THRU 0K999999
5.7L ALPHA EFI (TBI) GM, 1994-1994, NA, 0F355305 THRU 0F752389
5.7L ALPHA EFI (TBI) GM, 1995-1995, NA, 0F355305 THRU 0F752389
5.7L ALPHA EFI (TBI) GM, 1996-1996, NA, 0F355305 THRU 0F752389
5.7L BRAVO EFI (TBI) GM, 1994-1994, NA, 0F225560 THRU 0F752399
5.7L BRAVO EFI (TBI) GM, 1995-1995, NA, 0F225560 THRU 0F752399
5.7L BRAVO EFI (TBI) GM, 1996-1996, NA, 0F225560 THRU 0F752399
5.7L COMPETITION SKI GM, 1996-1996, NA, 0F775200 THRU 0K040003
5.7L COMPETITION SKI GM, 1997-1997, NA, 0K040004 THRU 0K999999
5.7L EFI (2 BBL.-TBI) GM, 1997-1997, NA, 0K001506 THRU 0K999999
5.7L EFI 2 BBL.-TBI GM, 1996-1996, NA, 0F752400 THRU 0K001505
5.7L EFI GEN+ REPOWER PLUS GM, 1997-1997, NA, ALL
5.7L EFI GM, 1998-1998, NA, 0L010035 THRU 0L339999
5.7L GM, 1987-1987, NA, 0B525982 THRU 0F600999
5.7L GM, 1988-1988, NA, 0B525982 THRU 0F600999
5.7L GM, 1989-1989, NA, 0B525982 THRU 0F600999
5.7L GM, 1990-1990, NA, 0B525982 THRU 0F600999
5.7L GM, 1991-1991, NA, 0B525982 THRU 0F600999
5.7L GM, 1992-1992, NA, 0B525982 THRU 0F600999
5.7L GM, 1993-1993, NA, 0B525982 THRU 0F600999
5.7L GM, 1994-1994, NA, 0B525982 THRU 0F600999
5.7L GM, 1995-1995, NA, 0B525982 THRU 0F600999
5.7L MIE COMPETITION SKI GM, 1988-1988, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1989-1989, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1990-1990, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1991-1991, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1992-1992, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1993-1993, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1994-1994, NA, 0B514627 THRU 0F775199
5.7L MIE COMPETITION SKI GM, 1995-1995, NA, 0B514627 THRU 0F775199
5.7L MIE GM, 1988-1988, 260, 0B788197 THRU 0F024999
5.7L MIE GM, 1989-1989, 260, 0B788197 THRU 0F024999
5.7L MIE GM, 1991-1991, 260, 0B788197 THRU 0F024999
5.7L MIE GM, 1992-1992, 260, 0B788197 THRU 0F024999
5.7L MIE GM, 1993-1993, NA, 0F025000 THRU 0F622099
5.7L MIE GM, 1993-1993, NA, 0F622151 THRU 0F746099
5.7L MIE GM, 1994-1994, NA, 0F025000 THRU 0F746099
5.7L MIE GM, 1994-1994, NA, 0F622151 THRU 0F746099
5.7L MIE GM, 1995-1995, NA, 0F025000 THRU 0F746099
5.7L MIE GM, 1995-1995, NA, 0F622151 THRU 0F746099
5.7L MIE GM, 1996-1996, NA, 0F746100 THRU 0K040306
5.7L MIE GM, 1996-1996, NA, 0F622100 THRU 0F622150
5.7L MIE GM, 1996-1996, NA, 0F622151 THRU 0F746099
5.7L MIE GM, 1996-1996, NA, 0F746100 THRU 0K040306
5.7L MIE GM 350, 1997-1997, NA, 0K040307 THRU 0K999999
5.7LX 4 BBL GM, 1996-1996, NA, 0F601000 THRU 0K001526
5.7LX 4 BBL GM, 1997-1997, NA, 0K001527 THRU 0K999999
5.7LX 4 BBL GM, 1997-1997, NA, 0F601000 THRU 0K001526
5.7LX BRAVO EFI (GEN+) GM, 1996-1996, NA, 0F800300 THRU 0K001508
5.7LX BRAVO EFI GEN+) GM, 1997-1997, NA, 0K001509 & UP
5.7LX EFI (4 BBL.-TBI) GM, 1997-1997, NA, 0K001506 THRU 0K999999
5.7LX EFI 4 BBL.-TBI GM, 1996-1996, NA, 0F752400 THRU 0K001505
500 EFI, 2001-2001, NA, 0L306500 THRU 0L307027
500 EFI, 2001-2001, NA, 0M050001 THRU 0M050853
500 EFI, 2001-2001, NA, 0M052001 THRU 0M053628
500 EFI, 2001-2001, NA, 0M900064 THRU 0M901284
500 EFI, 2001-2001, NA, 0M905089 THRU 0M907127
500 EFI, 2002-2002, NA, 0L306500 THRU 0L307027
500 EFI, 2002-2002, NA, 0M050001 THRU 0M050853
500 EFI, 2002-2002, NA, 0M052001 THRU 0M053628
500 EFI, 2002-2002, NA, 0M900064 THRU 0M901284
500 EFI, 2002-2002, NA, 0M905089 THRU 0M907127
500 EFI, 2003-2003, NA, 0L306500 THRU 0L307027
500 EFI, 2003-2003, NA, 0M050001 THRU 0M050853
