Supercharger Drive Coupling 3.8l on 2040-parts.com
Kintnersville, Pennsylvania, US
SUPERCHARGER COUPLING
Brand new coupling. See below for application details.
Detailed Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
2000 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
2000 | PONTIAC | GRAND PRIX: GTP | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
2000 | PONTIAC | GRAND PRIX | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
2000 | PONTIAC | BONNEVILLE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
2000 | PONTIAC | BONNEVILLE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | BUICK | REGAL | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1999 | BUICK | REGAL | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1999 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1999 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | PONTIAC | GRAND PRIX: GTP | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1999 | PONTIAC | GRAND PRIX | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1999 | PONTIAC | BONNEVILLE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1999 | PONTIAC | BONNEVILLE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | BUICK | REGAL: LS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1998 | BUICK | REGAL: GS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1998 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1998 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | PONTIAC | GRAND PRIX: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1998 | PONTIAC | GRAND PRIX: GTP | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | PONTIAC | GRAND PRIX: GT | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1998 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1998 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | BUICK | REGAL: LS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | BUICK | REGAL: GS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | PONTIAC | GRAND PRIX: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | PONTIAC | GRAND PRIX: GTP | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | PONTIAC | GRAND PRIX: GT | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1997 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1997 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1996 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1996 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1996 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1996 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1996 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1996 | OLDSMOBILE | LSS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1996 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1996 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
|
1995 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | BUICK | RIVIERA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1995 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1995 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1995 | OLDSMOBILE | 88: ROYALE LSS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | OLDSMOBILE | 88: ROYALE LSS | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1995 | OLDSMOBILE | 88: ROYALE LS | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | OLDSMOBILE | 88: ROYALE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1995 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1995 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: K |
| ||
1994 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1994 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1994 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1994 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1994 | OLDSMOBILE | 98: REGENCY | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1994 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1994 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1993 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1993 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1993 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1993 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1993 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1993 | OLDSMOBILE | 98: REGENCY | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1993 | PONTIAC | BONNEVILLE: SSEI | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1993 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1993 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1992 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | OLDSMOBILE | 98: REGENCY TOURING | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1992 | OLDSMOBILE | 98: REGENCY ELITE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | OLDSMOBILE | 98: REGENCY | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | PONTIAC | BONNEVILLE: SSEI | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1992 | PONTIAC | BONNEVILLE: SSE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1992 | PONTIAC | BONNEVILLE: SE | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1991 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: N: L |
| ||
1991 | BUICK | PARK AVENUE: ULTRA | V6 - 3.8L (231 CID): GAS: FI: S: 1 |
| ||
1991 | BUICK | PARK AVENUE | V6 - 3.8L (231 CID): GAS: FI: N: L |
|
Other for Sale
- Vw / audi 99-05 low (bass) tone horn p/n #0092018(US $3.90)
- Mercedes w210 e320 e430 headlight frame support stiffening front right 1998-2002(US $50.00)
- Goodmark gmk3020130641 - 1964 ford mustang fender emblem 2 pcs body part(US $15.54)
- Goodmark gmk417369667r - 69-72 chevy blazer 16.5" h x 11.5" w pickup cab corner(US $40.24)
- Goodmark gmk402046567r - 67-68 pontiac firebird rocker panel body part(US $75.34)
- Goodmark gmk403219068l - 68-69 chevy chevelle rear, left body panel ext(US $174.08)
Jaguar F-Type Coupe production starts & Jaguar R Performance Centres launch
Tue, 22 Apr 2014José Mourinho gets the first Jaguar F-Type Coupe You would be forgiven for thinking the Jaguar F-Type Coupe is already roaming the roads in the hands of customers, such has been its profile in recent months, but you’d be wrong. However, Jaguar has now started serial production of the F-Type Coupe and the first man in line for a nice, shiny F-Type Coupe is José Mourinho, as we reported a couple of months ago. The ‘Special One’ was presented with his new car – in Stratus Grey with 20-inch Gyrodyne Black and Diamond Turned Wheels, Red Brake Calipers, Panoramic Glass Roof and Meridian Sound – by two of the F-Type manufacturing team from Castle Bromwich - Gary Johnson and Steven Gaut – at an event in London.
Detroit Motor Show 2008 A-Z
Wed, 16 Jan 2008By Tim Pollard Motor Shows 16 January 2008 03:51 Don't miss an unveil at Detroit with our handy A-Z of all the key cars. CAR Online is reporting from America's biggest car show this week - the North American International Auto Show in Detroit. If you want the definitive CAR view on all the news, gossip and trends at the show, be sure to come back to our handy A-Z of all the stories.
Jaguar F-Type Tour de France Concept (2014)
Mon, 21 Jul 2014By James Clark First Official Pictures 21 July 2014 10:30 Jaguar’s new Special Vehicle Operations team has built an F-Type R Coupe to act as a support car for Team Sky on stage 20 of the 2014 Tour De France. The injured Chris Froome, who crashed out of the Tour earlier this month, is hoping to be onboard this weekend as he cheers on the rest of his Sky teammates. By a mile.